/bmi/media/media_files/2025/07/23/freedish-2025-07-23-17-06-54.jpg)
New Delhi: Prices for Hindi news channels softened further in the fifth round of DD Free Dish e-auctions on Day 4, which was the second round of bidding for Bucket C this season.
Aaj Tak won a slot at the lowest price of Rs 8.15 crore on Thursday.
The base (reserve) price for Bucket C in Round 5 was Rs 8 crore.
News24, TV9 Bharatvarsh, News18 India and Good News Today closed at Rs 8.25 crore each. Times Now Navbharat won at Rs 8.20 crore.
The premium paid over reserve compressed sharply versus Bucket C Round 1.
In Round 1, when the reserve price was Rs 7 crore, winners closed at Rs 8.60-8.65 crore. That implied a premium of Rs 1.60-1.65 crore, or about 23 per cent over the base.
In Round 5, bids of Rs 8.15-8.25 crore meant a premium of Rs 0.15-0.25 crore, or about 2-3 per cent over the base of Rs 8 crore.
On an average basis, Bucket C’s premium fell from about Rs 1.62 crore in Round 1 to about Rs 23 lakh in Round 5, despite the higher reserve price.
Bucket D also stayed soft in Round 6, where the base price was Rs 7 crore. Manoranjan Movies closed at Rs 7.25 crore, while Fakht Marathi ended at Rs 7.05 crore.
With eight more MPEG-2 slots sold on Day 4, the cumulative tally across the first four days rose to 49 slots.
Across other buckets, the auctions have largely tracked close to base levels this year.
| Bucket | Round | Channel | Reserve (Rs crore) | Winning bid (Rs crore) | Premium (Rs crore / %) |
|---|---|---|---|---|---|
| A+ | 1 | Sony PAL | 15.00 | 16.55 | 1.55 (10.3%) |
| A+ | 1 | Star Utsav | 15.00 | 16.25 | 1.25 (8.3%) |
| A+ | 1 | Shemaroo TV | 15.00 | 16.35 | 1.35 (9.0%) |
| A+ | 1 | Zee Anmol | 15.00 | 16.40 | 1.40 (9.3%) |
| A+ | 1 | Colors Rishtey | 15.00 | 16.40 | 1.40 (9.3%) |
| A+ | 1 | Sun Neo | 15.00 | 16.40 | 1.40 (9.3%) |
| A+ | 2 | Manoranjan TV | 16.00 | 16.35 | 0.35 (2.2%) |
| A+ | 2 | Dangal | 16.00 | 16.30 | 0.30 (1.9%) |
| A+ | 2 | Manoranjan Grand | 16.00 | 16.30 | 0.30 (1.9%) |
| A+ | 2 | The Q | 16.00 | 16.30 | 0.30 (1.9%) |
| A+ | 2 | Dangal 2 | 16.00 | 16.30 | 0.30 (1.9%) |
| A+ | 2 | Nazara | 16.00 | 16.30 | 0.30 (1.9%) |
| A+ | 2 | Shemaroo Umang | 16.00 | 16.30 | 0.30 (1.9%) |
| A | 1 | Sony WAH | 12.00 | 13.95 | 1.95 (16.3%) |
| A | 1 | Zee Anmol Cinema | 12.00 | 13.45 | 1.45 (12.1%) |
| A | 1 | Star Utsav Movies | 12.00 | 13.45 | 1.45 (12.1%) |
| A | 1 | Zee Action Cinema | 12.00 | 13.40 | 1.40 (11.7%) |
| A | 1 | Zee Anmol 2 | 12.00 | 13.30 | 1.30 (10.8%) |
| A | 1 | Goldmines | 12.00 | 13.35 | 1.35 (11.3%) |
| A | 3 | B4U Movies | 13.00 | 13.30 | 0.30 (2.3%) |
| A | 3 | Goldmines Bollywood | 13.00 | 13.05 | 0.05 (0.4%) |
| B | 1 | Zee Biscope | 10.00 | 10.60 | 0.60 (6.0%) |
| B | 1 | Bhojpuri Cinema | 10.00 | 10.50 | 0.50 (5.0%) |
| B | 1 | B4U Bhojpuri | 10.00 | 10.20 | 0.20 (2.0%) |
| B | 1 | Show Box | 10.00 | 10.25 | 0.25 (2.5%) |
| B | 1 | Unique TV | 10.00 | 10.25 | 0.25 (2.5%) |
| B | 1 | B4U Music | 10.00 | 10.25 | 0.25 (2.5%) |
| C | 1 | NDTV India | 7.00 | 8.60 | 1.60 (22.9%) |
| C | 1 | Republic Bharat | 7.00 | 8.60 | 1.60 (22.9%) |
| C | 1 | Zee News | 7.00 | 8.60 | 1.60 (22.9%) |
| C | 1 | India TV | 7.00 | 8.60 | 1.60 (22.9%) |
| C | 1 | News Nation | 7.00 | 8.65 | 1.65 (23.6%) |
| C | 1 | ABP News | 7.00 | 8.65 | 1.65 (23.6%) |
| C | 5 | News24 | 8.00 | 8.25 | 0.25 (3.1%) |
| C | 5 | TV9 Bharatvarsh | 8.00 | 8.25 | 0.25 (3.1%) |
| C | 5 | News18 India | 8.00 | 8.25 | 0.25 (3.1%) |
| C | 5 | Aaj Tak | 8.00 | 8.15 | 0.15 (1.9%) |
| C | 5 | Times Now Navbharat | 8.00 | 8.20 | 0.20 (2.5%) |
| C | 5 | Good News Today | 8.00 | 8.25 | 0.25 (3.1%) |
| D | 1 | Russia Today | 6.00 | 9.75 | 3.75 (62.5%) |
| D | 1 | GTC Punjabi | 6.00 | 9.20 | 3.20 (53.3%) |
| D | 1 | Aastha | 6.00 | 8.05 | 2.05 (34.2%) |
| D | 1 | Sanskaar | 6.00 | 8.00 | 2.00 (33.3%) |
| D | 1 | Sadhna TV | 6.00 | 7.75 | 1.75 (29.2%) |
| D | 1 | PTC | 6.00 | 7.60 | 1.60 (26.7%) |
| D | 1 | Sun Marathi | 6.00 | 7.45 | 1.45 (24.2%) |
| D | 1 | PTC News | 6.00 | 7.35 | 1.35 (22.5%) |
| D | 6 | Manoranjan Movies | 7.00 | 7.25 | 0.25 (3.6%) |
| D | 6 | Fakht Marathi | 7.00 | 7.05 | 0.05 (0.7%) |
/bmi/media/agency_attachments/KAKPsR4kHI0ik7widvjr.png)
Follow Us