/bmi/media/post_banners/d39730d614ddb4c4d04ad877384e0add2870363bbd55b05f1bb6bd4c6bad7d1e.jpg)
ABP won the Publisher of the Year title on Wednesday at the Goafest 2023. ABP won one Gold, Silver, Bronze and merit certificate each.
Jagran Prakashan was the runner-up while Chiel Worldwide was the first runner-up.
Medal tally:
Organization | Gold | Silver | Bronze | Merit | Total Points |
ABP Pvt. Ltd. | 1 | 1 | 1 | 1 | 20 |
Jagran Prakashan Ltd | - | 2 | 1 | - | 16 |
Cheil Worldwide | 1 | 1 | - | - | 14 |
HT Media Ltd | - | 1 | 1 | 2 | 14 |
Bennett Coleman & Co Ltd | - | - | 2 | - | 8 |
The Hindu Group | - | - | 1 | - | 4 |
Dainik Jagran-inext | - | - | - | 1 | 2 |
Hindustan Media Venture Ltd | - | - | - | 1 | 2 |
Hindustan Times | - | - | - | - | - |
Sangbad Pratidin | - | - | - | - | - |
Grand Total | 2 | 5 | 6 | 5 | 80 |
Click here to view the full list of the award winners.