/bmi/media/post_banners/982d17a330e64fbab96e9f0e37647bde8695faace1cba58019f0ddaab9bafed4.jpg)
English news channels garnered unprecedented viewership in the first week of lockdown which is BARC India’s Week 12 of 2020 from March 21-27.
Call for entries open for BuzzInContent Awards 2020
Considering young audiences of 15+ are glued to English news in the lockdown period, BestMediaInfo.com is taking this TG in consideration. In NCCS 15+ All India TG, Republic TV led the pack with a decisive margin. Times Now and India Today TV were at No. 2 and No. 3, respectively.
Also read: Commentary: Does it take more than a pandemic for Indian TV news to behave sanely?
Avg Weekly Imp (000) | |||
NCCS 15+ | India | |||
Channel | 2020W 9 | 2020W12 | Growth in WK 12 Over Wk 09 |
Republic TV | 1599 | 6219 | 289% |
Times Now | 1560 | 3876 | 148% |
India Today Television | 901 | 3167 | 252% |
CNN News18 | 680 | 2485 | 266% |
NDTV 24x7 | 826 | 1939 | 135% |
News X | 85 | 122 | 43% |
In the 22+ age group too the channel maintained its leadership with a big margin. In terms of percentage growth CNN-News18 grew maximum by 309%.
Avg Weekly Imp (000) | |||
NCCS 22+ | India | |||
Channel | 2020W 9 | 2020W12 | Growth in WK 12 Over Wk 09 |
Republic TV | 1363 | 5118 | 276% |
Times Now | 1339 | 3447 | 157% |
India Today Television | 704 | 2479 | 252% |
CNN News18 | 529 | 2166 | 309% |
NDTV 24x7 | 573 | 1312 | 129% |
News X | 73 | 113 | 54% |
English news cannels recorded massive growth in their reach across All India markets. Republic TV again led the pack with maximum growth in its reach in both 15+ and 22+ age groups.
Avg Weekly Reach (000) | |||
NCCS 15+ | India | |||
Channel | 2020W 9 | 2020W12 | Growth in WK 12 Over Wk 09 |
Republic TV | 6152 | 16544 | 169% |
Times Now | 5897 | 8695 | 47% |
CNN News18 | 3152 | 8226 | 161% |
India Today Television | 2556 | 6698 | 162% |
NDTV 24x7 | 1292 | 2351 | 82% |
News X | 312 | 700 | 124% |
In 22+ age group, Republic TV’s reach grew by 181% followed by CNN-News18 which grew by 178%.
Avg Weekly Reach (000) | |||
NCCS 22+ | India | |||
Channel | 2020W 9 | 2020W12 | Growth in WK 12 Over Wk 09 |
Republic TV | 4933 | 13882 | 181% |
Times Now | 4769 | 7188 | 51% |
CNN News18 | 2467 | 6853 | 178% |
India Today Television | 2074 | 5457 | 163% |
NDTV 24x7 | 1027 | 1954 | 90% |
News X | 265 | 615 | 132% |
In Mega Cities, which is core TG from a marketer's perspective, the pecking order of the English news channels saw some changes. While Republic TV continued to lead the pack, India Today TV jumped at No. 2 followed by Times Now. Mirror Now and WION were ahead of CNN-News18 and NDTV 24x7.
Avg Weekly Imp (000) | |
NCCS 22+ M AB | Mega Cities | |
Channel | 2020W12 |
Republic TV | 763 |
India Today Television | 583 |
Times Now | 509 |
Mirror Now | 219 |
VION | 201 |
CNN News18 | 195 |
NDTV 24x7 | 162 |
News X | 17 |