/bmi/media/media_files/2025/06/17/7oAMSIJ0g4ZfxAuTJumd.jpg)
New Delhi: On Day 2 of Cannes Lions, the festival announced shortlists in the Creative Business Transformation, Creative Commerce, Creative Effectiveness, Creative Strategy, Film, and Luxury & Lifestyle Lions categories.
India has secured a total of 16 shortlists across 5 categories, with no entries shortlisted in the Luxury & Lifestyle or Creative Strategy categories.
In the Brand Experience and Activation category, India has secured 8 shortlists — with Leo Burnett earning 2, FCB India 3, FCB Kinnect 1, and Ogilvy and DDB Mudra 1 each.
In the Creative Business Transformation category, FCB India earned 2 shortlists, while Leo Burnett secured 1.
FCB India also bagged 2 shortlists in the Creative Commerce category.
In Creative Effectiveness, Ogilvy and McCann received 1 shortlist each.
Meanwhile, The Womb earned a single shortlist in the Film category.
Brand Experience and Activation Lions
Serial Number | Campaign | Brand | Agency | Advertiser | Subcategory |
---|---|---|---|---|---|
1 | Great In-game Wedding | Battlegrounds Mobile India | DDB Mudra | Krafton | Gaming-led Brand Experience |
2 | Lucky Yatra | Indian Railways | FCB India, Mumbai | Indian Railways | Customer Retail/In-store Experience |
3 | Lucky Yatra | Indian Railways | FCB India, Mumbai | Indian Railways | Customer Acquisition & Retention |
4 | Oreo History in the Making | Oreo | Leo, Mumbai | Cadbury | Guerilla Marketing & Stunts |
5 | Lucky Yatra | Indian Railways | FCB India, Mumbai | Indian Railways | Brand-owned Experiences |
6 | Eye Test Menu | Titan Company | Ogilvy, Bangalore | Titan Company | Brand-owned Experiences |
7 | Too Yumm to Cheer! | Too Yumm! | FCB Kinnect, Mumbai | Too Yumm! | Breakthrough on a budget |
8 | Acko Tailor Test | Acko | Leo, Mumbai | Acko | Corporate Purpose & Social Responsibility |
Creative Business Transformation
Serial Number | Campaign | Agency | Brand | Advertiser | Subcategory |
---|---|---|---|---|---|
1 | Lucky Yatra | FCB India | Indian Railways | Indian Railways | Transformative Strategy |
2 | Project Early Periods | Leo, Mumbai | P&G Whisper | P&G | Brand Purpose & Impact |
3 | Lucky Yatra | FCB India | Indian Railways | Indian Railways | Targeting, Insights & Personalisation |
Creative Commerce
Serial Number | Campaign | Agency | Brand | Advertiser | Subcategory |
---|---|---|---|---|---|
1 | Lucky Yatra | FCB India | Indian Railways | Indian Railways | Innovative use of Commerce Channel |
2 | Lucky Yatra | FCB India | Indian Railways | Indian Railways | Customer Acquisition & Retention |
Creative Effectiveness
Serial Number | Campaign | Agency | Brand | Advertiser | Subcategory |
---|---|---|---|---|---|
1 | Erase Valentine’s Day | Ogilvy | Cadbury 5 Star Chocolate | Mondelez | Challenger Brand |
2 | Dabba Savings Account | McCann Worldgroup | ESAF Small Finance Bank | Dabba Savings Account | Acquisition |
Film
Serial Number | Campaign | Agency | Brand | Advertiser | Subcategory |
---|---|---|---|---|---|
1 | We Broke the Jinx. We Won the World Cup | The Womb | Jim Jam | Britannia | Challenger Brand |
Tally of Indian agencies shortlisted at Cannes Lions so far
Agency | Shortlists |
---|---|
Ogilvy India | 15 |
FCB India | 18 |
Talented | 7 |
Havas | 7 |
Leo | 11 |
Lowe Lintas | 3 |
Famous Innovations | 3 |
Grey India | 2 |
TBWA India | 2 |
DDB Mudra | 3 |
VML India | 2 |
Tribes Communications | 1 |
Godrej Creative Lab | 1 |
Tgthr | 1 |
Studio Eeksaurus | 1 |
BBH India | 1 |
Wondrlab India | 1 |
Dentsu Creative | 1 |
FCB Kinnect | 2 |
The Womb | 1 |
McCann Worldgroup | 1 |
On day 1 at Cannes Lions, India scored 2 Gold, 4 Silver, and 3 Bronze Lions.
Agency metal tally so far
Agency | Gold | Silver | Bronze | Grand Prix |
---|---|---|---|---|
Talented | 1 | |||
FCB Kinnect | 1 | |||
Godrej Creative Lab | 1 | |||
Lowe Lintas | 1 | |||
FCB India | 1 | 1 | ||
Ogilvy India | 2 | |||
Havas Creative | 1 |
The Cannes Lions Awards Shows are being held each evening from Monday, June 16, to Friday, June 20, 2025, at Cannes, France.