/bmi/media/post_banners/6dac65841854c20418abd197653442f0156c2afec9121ce13d19eb936605996a.jpg)
COG Culture Thursday won Design Specialist Agency of the Year award on Day-2 of Abby 2023 at Goafest.
The agency topped the medal tally with 5 Silver, 8 Bronze and 3 Merit Awards. It topped the Design category with 68 points.
Hyphen Communications was the runner-up earning 32 points from 2 Silver, 4 Bronze and 2 Merit awards.
FCB Group India was the first runner-up with 26 points from 1 Gold, 2 Silver and 3 Merit Awards.
Leo Burnett India fared at No. 4 but won maximum Gold medals in the Design category. The agency won two Gold Design Abbys.
Design Abbys 2023 at a Glance:
Entries: 189
Last year 111 entries
Shortlists: 60 (32% of entries)
Metals: 32 (53% of shortlists)
Agency-wise tally:
Organization  | Gold  | Silver  | Bronze  | Merit  | Total Metals  | Total Points  | 
COG Culture  | -  | 5  | 8  | 3  | 16  | 68  | 
Hyphen Communications  | -  | 2  | 4  | 2  | 8  | 32  | 
FCB Group India  | 1  | 2  | -  | 3  | 6  | 26  | 
Leo Burnett India  | 2  | -  | -  | -  | 2  | 16  | 
Havas Life Sorento  | -  | 2  | -  | -  | 2  | 12  | 
The Honest Illustrations  | -  | -  | 2  | -  | 2  | 8  | 
Sharpener  | -  | 1  | -  | 1  | 2  | 8  | 
Tag India  | -  | -  | 1  | 1  | 2  | 6  | 
Wunderman Thompson India  | -  | 1  | -  | -  | 1  | 6  | 
Open Strategy & Design  | -  | -  | -  | 2  | 2  | 4  | 
Scarecrow M&C Saatchi  | -  | -  | -  | 2  | 2  | 4  | 
Tree Design Pvt. Ltd.  | -  | -  | -  | 2  | 2  | 4  | 
Saurav Dasgupta  | -  | -  | 1  | -  | 1  | 4  | 
Mullenlowe Lintas Group  | -  | -  | -  | 1  | 1  | 2  | 
Grand Total  | 3  | 13  | 16  | 17  | 49  | 200  | 
List of winners:
Sub Category  | Title  | Brand  | Winner  | Metal  | 
08a: Design- Corporate / brand identity  | The Code of CogCulture  | Cog Culture  | COG Culture  | Bronze  | 
08a: Design- Corporate / brand identity  | Brand identity for an architecture studio  | KUL Studio  | The Honest Illustrations  | Bronze  | 
08a: Design- Corporate / brand identity  | Brand Identity  | The Class Of One  | COG Culture  | Bronze  | 
08a: Design- Corporate / brand identity  | Brand Identity  | One Dash  | COG Culture  | Bronze  | 
08a: Design- Corporate / brand identity  | The A to Z of imagination  | Foundree  | Open Strategy & Design  | Merit  | 
08a: Design- Corporate / brand identity  | Testament of a great bakery: The crummbs.  | Love Crummbs  | Hyphen Communications  | Merit  | 
08a: Design- Corporate / brand identity  | Mahalaya  | Reliance Jewels  | Scarecrow M&C Saatchi  | Merit  | 
08b: Design- Stationery  | Brochure  | Arigold  | COG Culture  | Silver  | 
08b: Design- Stationery  | Stationery  | The Class Of One  | COG Culture  | Silver  | 
08b: Design- Stationery  | The Code of CogCulture  | Cog Culture  | COG Culture  | Bronze  | 
08c: Design- Brochures, Catalogues and Annual Reports  | The Lovefools menu - An Ode to Bandra.  | The Lovefools  | Hyphen Communications  | Silver  | 
08c: Design- Brochures, Catalogues and Annual Reports  | Direct Mail  | Arigold  | COG Culture  | Silver  | 
08d: Design- Use of Design in Direct Mail  | The Pink Ribbon Collection  | American Oncology Institute  | Havas Life Sorento  | Silver  | 
08d: Design- Use of Design in Direct Mail  | The Lovefools Invite - An Ode to Bandra  | The Lovefools  | Hyphen Communications  | Bronze  | 
08d: Design- Use of Design in Direct Mail  | Handwashing Kebabs  | Lifebuoy  | Mullenlowe Lintas Group  | Merit  | 
08d: Design- Use of Design in Direct Mail  | The Safety Wrap  | Mumbai Traffic Police  | FCB Group India  | Merit  | 
08e: Design- Use of Design in Posters  | SHUBH DAHAN  | Gomantak Private Limited, Mudra Pratishthan  | FCB Group India  | Silver  | 
08e: Design- Use of Design in Posters  | The Lovefools POSTERS- An Ode to Bandra  | The Lovefools  | Hyphen Communications  | Bronze  | 
08f: Design- Publications, books, diaries, newspapers, magazines  | The Code of CogCulture  | Cog Culture  | COG Culture  | Bronze  | 
08f: Design- Publications, books, diaries, newspapers, magazines  | TATA TEA GOLD TEA TABLE BOOK  | Tata Tea Gold  | Tree Design Pvt. Ltd.  | Merit  | 
08g: Design- Calendars  | Deck of Wonders 2023  | Tag  | Tag India  | Merit  | 
08i: Design- Packaging  | Bleu Vegan Condoms  | Bleu Condoms  | Sharpener  | Silver  | 
08i: Design- Packaging  | 75 years of India’s Independence  | Tata Tea Premium  | Tree Design Pvt. Ltd.  | Merit  | 
08l: Design- New Design for B2B products and services  | The Code of CogCulture  | Cog Culture  | COG Culture  | Silver  | 
08l: Design- New Design for B2B products and services  | Mix  | Arigold  | COG Culture  | Bronze  | 
08l: Design- New Design for B2B products and services  | Brand Identity  | One Dash  | COG Culture  | Merit  | 
08m: Design- Environment design  | The Missing Chapter  | P&G Whisper  | Leo Burnett India  | Gold  | 
08n: Design- Best Integrated Design Campaign  | The Missing Chapter  | P&G Whisper  | Leo Burnett India  | Gold  | 
08n: Design- Best Integrated Design Campaign  | TCO1  | The Class Of One  | COG Culture  | Bronze  | 
08n: Design- Best Integrated Design Campaign  | The Lovefools - An ode to Bandra  | The Lovefools  | Hyphen Communications  | Bronze  | 
08n: Design- Best Integrated Design Campaign  | Leaflet  | Medharbour  | COG Culture  | Bronze  | 
08n: Design- Best Integrated Design Campaign  | The A to Z of imagination  | Foundree  | Open Strategy & Design  | Merit  | 
08n: Design- Best Integrated Design Campaign  | Testament of a great bakery: The crummbs.  | #N/A  | Hyphen Communications  | Merit  | 
08o: Design- Craft in Design - Use of Copywriting  | The Lovefools menu- A written ode to Bandra  | The Lovefools  | Hyphen Communications  | Silver  | 
08o: Design- Craft in Design - Use of Copywriting  | Stationery  | Arigold  | COG Culture  | Silver  | 
08p: Design- Craft in Design - Use of Typography  | Typography as Design in Identity  | KUL Studio  | The Honest Illustrations  | Bronze  | 
08p: Design- Craft in Design - Use of Typography  | The Lovefools menu design - An Ode to Bandra  | The Lovefools  | Hyphen Communications  | Bronze  | 
08p: Design- Craft in Design - Use of Typography  | Mahalaya  | Reliance Jewels  | Scarecrow M&C Saatchi  | Merit  | 
08q: Design- Craft in Design - Use of Illustration  | SHUBH DAHAN  | Gomantak Private Limited, Mudra Pratishthan  | FCB Group India  | Gold  | 
08q: Design- Craft in Design - Use of Illustration  | The Moving Canvas  | Exide  | Wunderman Thompson India  | Silver  | 
08q: Design- Craft in Design - Use of Illustration  | CITY UNKNOWN  | Siddhco.  | Saurav Dasgupta  | Bronze  | 
08q: Design- Craft in Design - Use of Illustration  | Deck of Wonders 2023  | Tag  | Tag India  | Bronze  | 
08q: Design- Craft in Design - Use of Illustration  | Leaflet  | Medharbour  | COG Culture  | Merit  | 
08q: Design- Craft in Design - Use of Illustration  | Khadak Restaurant in UK  | Khadak  | Sharpener  | Merit  | 
08q: Design- Craft in Design - Use of Illustration  | The Code of CogCulture  | Cog Culture  | COG Culture  | Merit  | 
08s: Design- Craft in Design - Use of Mixed Media  | Unbox Me  | Unaids  | FCB Group India  | Merit  | 
08t: Design- Craft in Design - Use of Product Design-innovative use of design in a product  | SHUBH DAHAN  | Gomantak Private Limited, Mudra Pratishthan  | FCB Group India  | Silver  | 
08t: Design- Craft in Design - Use of Product Design-innovative use of design in a product  | The Pink Ribbon Collection  | American Oncology Institute  | Havas Life Sorento  | Silver  | 
08t: Design- Craft in Design - Use of Product Design-innovative use of design in a product  | Unbox Me  | Unaids  | FCB Group India  | Merit  | 
/bmi/media/agency_attachments/KAKPsR4kHI0ik7widvjr.png)
 Follow Us