GroupM’s Mindshare won the Agency of the Year title at Emvies 2017, while Madison Media clinched the Grand Emvie trophy at the 17th edition of Emvies event that was held in Mumbai on Friday evening. Star India and Vodafone became the Client of the Year, closely followed by HUL. Emvies is a chapter of The Advertising Club (TAC India).
Mindshare grabbed 265 points, followed by Group M’s newly formed agency Wavemaker that got 235 points, whereas Madison Media (130 points) and Lodestar UM (85 points) came in at No. 3 and 4. Madison Media also grabbed the Grand Emvie of the year for the campaign Asian Paints Corporate - Hindi Search Ads for the First Time in India! (Best Media Innovation - Digital - Search).
Within the media agency tally, MediaComm stood at No. 5 with 50 points and Kinetic stood No. 6 with 35 points. A total of one Grand Emvie, 19 Gold, 33 Silver and 52 Bronze were awarded to the media agencies.
Amongst the Clients who won big, Star India and Vodafone each totalled to 80 points, closely followed by HUL that grabbed 75 points. Asian Paints got 55 points, while Marico and P&G got 50 points each.
Speaking about the changing dynamics of campaigns and the importance of being relevant, Punitha Arumugam, 2017 Awards Chairman for Emvies, said, “India has been at the forefront of many ingenious campaigns that showcase high effectiveness and the Emvies remain committed to recognising such outstanding communication stories. Being one of the most trusted and coveted awards in the category, the Emvies continue to scale with increased participation and representation from across industry stakeholders.”
Adjudged by a distinguished jury of around 211 industry leaders through intensive judging sessions across the country, the jury process is one of the broadest and inclusive. With over 816 entries, the awards have continued to grow in scale and strength, emerging as the gold standard amongst media awards recognising path-breaking brand campaigns and innovations.
Elaborating on the scale and the entries, Partha Sinha, 2017 Awards Co-Chairman for Emvies said, “The Emvies 2017 has successfully contributed towards recognising high impact media campaigns that have made a difference. It continues to be one of the most coveted awards within the industry.”
In his welcome address Vikram Sakhuja, President of The Advertising Club said, “In its 17th year now, the Emvies has continued to grow in scale and strength, emerging as the gold standard amongst media awards. With a jury consisting of over 211 distinguished industry leaders from across the country, this has been a transparent process to select transformational work. We are engaging with some top global content sites to showcase the best of our archives to the world.”
EMVIE 2017 : AGENCY OF THE YEAR | ||||||
NO. | Agency Name | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL |
1 | Mindshare India | 9 | 7 | 12 | 265 | |
2 | Wavemaker | 4 | 11 | 13 | 235 | |
3 | Madison Media | 1 | 3 | 4 | 5 | 130 |
4 | Lodestar UM | 2 | 3 | 5 | 85 | |
5 | MediaCom Communications Pvt. Ltd. | 2 | 6 | 50 | ||
6 | Kinetic Advertising India Pvt Limited | 1 | 2 | 35 | ||
7 | Dialouge Factory | 1 | 3 | 25 | ||
8 | The Social Street | 1 | 2 | 20 | ||
9 | Initiative- Lintas India Limited | 1 | 2 | 20 | ||
10 | Isobar India | 2 | 10 | |||
11 | Motivator | 1 | 10 | |||
12 | Tonic Media | 1 | 5 | |||
13 | LIQVD ASIA | 1 | 5 | |||
TOTAL (106 Metals) | 1 | 19 | 33 | 52 |
EMVIE 2017 : CLIENT OF THE YEAR | ||||||
NO. | Client Name | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL |
1 | Star India Pvt. Ltd. | 3 | 2 | 3 | 80 | |
2 | Vodafone India Limited | 2 | 4 | 2 | 80 | |
3 | Hindustan Unilever Limited | 3 | 1 | 4 | 75 | |
4 | Asian Paints Pvt. Ltd. | 1 | 3 | 1 | 55 | |
5 | Marico Limited | 2 | 1 | 2 | 50 | |
6 | Procter & Gamble India | 2 | 6 | 50 | ||
7 | Tata Motors | 1 | 2 | 2 | 45 | |
8 | One97 Communications Limited | 1 | 2 | 1 | 40 | |
9 | Nike India Pvt. Ltd. | 2 | 1 | 35 | ||
10 | PepsiCo (India) Holdings Pvt. Ltd. | 2 | 2 | 30 |
EMVIE 2017 : RESULTS | |||
BEST MEDIA STRATEGY - CONSUMER PRODUCTS - BEVERAGES AND DRINKS | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Bagpiper Club Soda | Lights Camera Bagpiper | GOLD |
Wavemaker | Royal Stag Barrel Select - Large Short Films | Harnessing the SPIRIT of the youth | GOLD |
Mindshare India | Mirinda | Breaking the deafening Silence - Giving teens a voice | SILVER |
Mindshare India | Boost | Play the bigger game | SILVER |
BEST MEDIA INNOVATION - PRINT - DAILIES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Lodestar UM | Tata Tiago | India’s 1st Virtual test drive to 4.7 million prospects in one day! | GOLD |
Mindshare India | Rin | Rin Antibac | GOLD |
Wavemaker | Paytm | Ab ATM Nahin, Paytm Karo!!! | SILVER |
Lodestar UM | Mahindra NuPro Toor Dal | Demonstrating Superiority with Daana Daana Ek Samaan | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - SOCIAL MEDIA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Enamor | How we helped Enamor address the elephant in the closet, on a pint-sized budget? | BRONZE |
BEST MEDIA RESEARCH / ANALYTICS - USING PROPRIETARY DATA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Madison Media | Various Brands | Maximizing Media ROI Using Cross Channel Attribution | BRONZE |
Mindshare India | Krispy | CEREBRO - The Video Recommendations and Personalization Engine | BRONZE |
BEST MEDIA INNOVATION - OUT OF HOME | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Kinetic Advertising India Pvt. Limited | Vodafone India Limited | World's First Rainwater Harvesting | SILVER |
Dialouge Factory | Ceat | Coin of Life | BRONZE |
Mindshare India | Kurkure | Kurkure Family Express | BRONZE |
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS - COSMETICS, TOILETRIES, PERSONAL HYGIENE | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
MediaCom Communications Pvt. Ltd. | Pampers | Pampers - It Takes 2 | SILVER |
MediaCom Communications Pvt. Ltd. | Whisper | Whisper#LikeAGirl | SILVER |
Mindshare India | Dove Soap | Dove : Minute that matters | BRONZE |
BEST MEDIA STRATEGY - CONSUMER PRODUCTS - OTHERS | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | SF | How we got a couple of watches to make friends, go on a 3300 KM adventure and join the adrenaline club in 100 days | BRONZE |
Mindshare India | Hindustan Unilever | The See Through Toilet | BRONZE |
BEST MEDIA STRATEGY - MEDIA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Star Plus | Star Plus Ek #Nayi Soch | BRONZE |
BEST MEDIA INNOVATION - TELEVISION | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Madison Media | Asian Paints Tractor Emulsion | Rediscovering Asian Paints in Smaller Towns | SILVER |
Mindshare India | Star Sports | The Content Raid by Kabaddi World Cup 2016 | BRONZE |
BEST MEDIA STRATEGY - SERVICES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Paytm | BOX Office Weekend Planning | SILVER |
Wavemaker | Colgate | Pocket Dentist | SILVER |
Wavemaker | OLX | How we created OLX a Google for Online Classifieds | BRONZE |
Wavemaker | LinkedIn India | Golden ticket for a successful career | BRONZE |
LIQVD ASIA | Indiabulls Home Loans | 100% Dad - Conquering the BFSI bidding war by targeting the softer side of the Indian Man | BRONZE |
BEST MEDIA INNOVATION - PRINT - MAGAZINES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
The Social Street | Health Assure | Spot of Sun | BRONZE |
BEST MEDIA STRATEGY - CONSUMER PRODUCTS - COSMETICS, TOILETRIES, PERSONAL HYGIENE | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Initiative - Lintas India Limited | Dettol & Harpic | Mere 10 Guz | SILVER |
Mindshare India | Dove | Challenging Beauty Stereotypes | SILVER |
MediaCom Communications Pvt. Ltd. | Whisper | Whisper#LikeAGirl | BRONZE |
MediaCom Communications Pvt. Ltd. | Gillette India | Gillette Bachelors Of Shaving | BRONZE |
BEST MEDIA INNOVATION - CINEMA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Bagpiper | Chowka Produced by Bagpiper | SILVER |
The Social Street | Exide Industries | Battery Nahi Exide Bolneka | BRONZE |
BEST MEDIA STRATEGY-CONSUMER PRODUCTS - CONFECTIONARY AND FOOD | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Lodestar UM | Amul | How Amul killed the Demonetization Demon | GOLD |
Mindshare India | Cornetto | Cornetto – New Symbol of Love 2.0 | BRONZE |
Mindshare India | Kurkure | Kurkure Family Express | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - VIDEO | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Voot | STARTING FROM SCRATCH! | SILVER |
Tonic Media | Nutralite | World's First Healthgram | BRONZE |
Wavemaker | Royal Stag Barrel Select - Large Short Films | Short is Big | BRONZE |
BEST MEDIA INNOVATION - SPONSORSHIPS | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Star Plus | Star Plus Ek #NayiSoch | GOLD |
Mindshare India | NIKE | Da Da Ding | GOLD |
Mindshare India | Hindustan Unilever | The See Through Toilet | GOLD |
Motivator | Himalaya | Pimple? | SILVER |
MediaCom Communications Pvt. Ltd. | Gillette India | Gillette Uncloning India | BRONZE |
BEST MEDIA RESEARCH / ANALYTICS - BEST USE OF ANALYTICS / DATA TECHNOLOGY | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Multiple Brands | Kyve - Know Your Videos Effectively | BRONZE |
Lodestar UM | Tata Hexa | Influencer Matrix - The Visual Guide to Influencer Planning | BRONZE |
BEST MEDIA INNOVATION - AMBIENT MEDIA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Kinetic Advertising India Pvt. Limited | WORK IN INDIA | MUKHOTA Life Saving Mask | GOLD |
Dialouge Factory | Ceat | Coin of Life | BRONZE |
Dialouge Factory | Broadcast Engineering Consultants India Limited | Apne Mann Ki Baat | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - MULTIPLE PLATFORM | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Vodafone | How Vodafone used Airtel's Open network campaign to increase subscribers | GOLD |
Mindshare India | Star Plus | Star Plus - Nayi Soch | SILVER |
Wavemaker | Colgate | Pocket Dentist | SILVER |
MediaCom Communications Pvt. Ltd. | Pampers - P&G India | Pampers - It Takes 2 | BRONZE |
BEST MEDIA INNOVATION - BRANDED CONTENT | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Dove | Challenging Beauty Stereotypes | GOLD |
Madison Media | Nihar Shanti | Nihar Shanti - Angrezi Pathshala Funwala | SILVER |
Mindshare India | Bajaj V | The Invincible Indians | BRONZE |
Mindshare India | Star Plus | Star Plus Ek #NayiSoch | BRONZE |
Wavemaker | Royal Stag Barrel Select - Large Short Films | Harnessing the SPIRIT of the youth/Short is BIG | BRONZE |
BEST INTEGRATED CAMPAIGN - CONSUMER DURABLES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Nike | Da Da Ding | GOLD |
Madison Media | Asian Paints Royale Play | #MakeRoomForNeu | SILVER |
Lodestar UM | TATA HEXA | Integrating task, media & path-to-purchase The Tata Hexa Way | SILVER |
Wavemaker | Hero Moto Corp | #HeroSalute: The Voice of Billion Indians | SILVER |
BEST MEDIA RESEARCH / ANALYTICS - USING EXISTING DATA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Lodestar UM | Tata Hexa | Influencer Matrix - The Visual Guide to Influencer Planning | BRONZE |
Lodestar UM | Mahindra & Mahindra | Rural Prosperity Index 2.0 | BRONZE |
BEST MEDIA INNOVATION - RADIO | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Madison Media | Nihar Shanti | Angreezi Patshala Funwala | GOLD |
Wavemaker | Sonata ACT | HOW WE MADE MEDIA COURAGEOUS AND WOMEN CONFIDENT FOR A REVOLUTIONARY WATCH | SILVER |
Wavemaker | Kotak Mahindra Bank | KOTAK DWARA JANHIT MEIN JAARI | SILVER |
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS - CONFECTIONARY AND FOOD | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Lodestar UM | Amul | How Amul Killed the Demonetization Demon | BRONZE |
Madison Media | Tata Salt | Tata Salt - #NamakKeWaastey | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - SEARCH | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | VODAFONE INDIA LIMITED | When Search created intent instead of addressing it! | SILVER |
Madison Media | Saffola Life | Saffolalife- A healthy heart at the heart of every search | BRONZE |
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS - OTHERS | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Madison Media | Godrej Ezee | A Not So Ezee Challenge | GOLD |
MediaCom Communications Pvt. Ltd. | Vicks - P&G India | Vicks #TouchOfCare | BRONZE |
EMVIE FOR GOOD | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Star Plus | Star Plus Ek #Nayi Soch | GOLD |
The Social Street | Prasadam Industries | The Rooted Solution | SILVER |
Lodestar UM | DOOR STEP SCHOOL | Recognition for good | SILVER |
Kinetic Advertising India Pvt. Limited | Vodafone India Limited | World's First Rainwater Harvesting | SILVER |
Initiative - Lintas India Limited | Dettol & Harpic | Mere 10 Guz | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - MOBILE / HAND HELD DEVICES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Vodafone | How Vodafone used Airtel's Open network campaign to increase subscribers | SILVER |
Isobar India | Maruti Suzuki India Limited | Maruti Alto - Your First Car on Google Maps | BRONZE |
Mindshare India | NIKE | WHEN TINDER SWIPED RIGHT FOR NIKE | BRONZE |
Wavemaker | Platinum Guild India | India's first Wearable banner | BRONZE |
BEST MEDIA STRATEGY - CONSUMER DURABLES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Tata Tiago | Tripling with Tiago | SILVER |
Madison Media | Asian Paints Corporate | Hindi Search Ads for the First Time in India! | SILVER |
BEST ONGOING MEDIA CAMPAIGN | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Madison Media | Saffola Life | Saffolalife World Heart Day - Protecting the Nation's Heart | GOLD |
Lodestar UM | DOOR STEP SCHOOL | How Door Step School continues to be a motivation for slum kids to attend school year after year | SILVER |
Wavemaker | Vodafone India | Vodafone superfan: Convergence of paid, owned & earned media | BRONZE |
Initiative - Lintas India Limited | Dettol & Harpic | Mere 10 Guz | BRONZE |
Wavemaker | Hero Moto Corp | #HeroSalute: The Voice of Billion Indians | BRONZE |
BEST MEDIA INNOVATION - DIGITAL - DISPLAY | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Vodafone | How Vodafone used Airtel's Open network campaign to increase subscribers | GOLD |
Wavemaker | Voot | STARTING FROM SCRATCH! | BRONZE |
Madison Media | Fevikwik Gel | Total Control | BRONZE |
Isobar India | Maruti Suzuki India Limited | Maruti Alto - Your First Car on Google Maps | BRONZE |
BEST MEDIA INNOVATION - DIRECT MARKETING | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Dialouge Factory | Ceat | Coin of Life | SILVER |
Wavemaker | Colgate | Pocket Dentist | BRONZE |
BEST INTEGRATED CAMPAIGN - MEDIA | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Star Plus | Star Plus Ek #NayiSoch | GOLD |
Mindshare India | Star Sports | One Big Blue - Kabaddi World Cup | SILVER |
BEST INTEGRATED CAMPAIGN - SERVICES | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Wavemaker | Paytm | BOX Office Weekend Planning | GOLD |
Wavemaker | VODAFONE INDIA LIMITED | Launching a network of the Youth, For the Youth with the Youth | BRONZE |
Wavemaker | Paytm | Ab ATM Nahin, Paytm Karo!!! | BRONZE |
Madison Media | Saffola Life | Saffola Life: Making India Heart Healthy | BRONZE |
BEST MEDIA INNOVATION - EVENTS / EXPERIENTIAL MARKETING | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Kurkure | KURKURE FAMILY EXPRESS | SILVER |
MediaCom Communications Pvt. Ltd. | Gillette India | Gillette Bachelors Of Shaving | BRONZE |
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS - BEVERAGES AND DRINKS | |||
NO AWARD | |||
GRAND EMVIE : Madison Media & Asian Paints Pvt. Ltd. | |||
Asian Paints Corporate - Hindi Search Ads for the First Time in India! | |||
{BEST MEDIA INNOVATION - DIGITAL - SEARCH} | |||
MEDIA CLIENT OF THE YEAR : STAR INDIA PVT. LTD. & VODAFONE INDIA LIMITED | |||
MEDIA AGENCY OF THE YEAR : MINDSHARE INDIA | |||
OTHER CATEGORIES - The following categories will not feature in computation of Media Agency of the Year and Media Client of the Year Award. | |||
BEST IMPLEMENTATION TEAM OF THE YEAR | |||
CATEGORY | AGENCY NAME | BRAND NAME / Campaign TITLE | G/S/B |
Best Media Innovation - Print - Dailies | Wavemaker | Paytm - Ab ATM Nahin, Paytm Karo!!! | GOLD |
BEST MEDIA INNOVATION FROM MEDIA AGENCIES NOT EXCEEDING 50 CRORES ANNUAL BILLING | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
The Social Street | Health Assure | Spot of Sun | BRONZE |
Tonic Media | Nutralite | World's First Healthgram | BRONZE |
YOUNG EMVIE OF THE YEAR | |||
Agency Name | Brand Name | Campaign Title | G/S/B |
Mindshare India | Binaifer Patel | Hindustan Unilever - David vs Goliath | GOLD |
Wavemaker | Shikha Saket | Performance Innovation Specialist | SILVER |
Mindshare India | Divya Ramakrishnan | Active Wheel, Cornetto, Rexona - Where's my Ticket on the Virgin Galactic? | BRONZE |
THE BEST CASE STUDY PRESENTATION AWARD FOR THE CASE STUDY PRESENTED ON 3RD OCTOBER, 2017 | |||
BEST MEDIA INNOVATION - OUT OF HOME | |||
Dialouge Factory | Ceat - Coin of Life | ||
THE BEST CASE STUDY PRESENTATION AWARD FOR THE CASE STUDY PRESENTED ON 4TH OCTOBER, 2017 | |||
BEST MEDIA INNOVATION - SPONSORSHIPS | |||
Motivator | Himalaya - Pimple? | ||
THE BEST CASE STUDY PRESENTATION AWARD FOR THE CASE STUDY PRESENTED ON 5TH OCTOBER, 2017 | |||
BEST MEDIA INNOVATION - DIGITAL - MULTIPLE PLATFORM | |||
Vodafone- How Vodafone used Airtel's Open network campaign to increase subscribers | |||
THE BEST CASE STUDY PRESENTATION AWARD FOR THE CASE STUDY PRESENTED ON 6TH OCTOBER, 2017 | |||
BEST MEDIA INNOVATION - DIGITAL - SEARCH | |||
Madison Media | Asian Paints Corporate - Hindi Search Ads for the First Time in India! | ||
THE BEST CASE STUDY PRESENTATION AWARD FOR THE CASE STUDY PRESENTED ON 7TH OCTOBER, 2017 | |||
BEST MEDIA INNOVATION - DIRECT MARKETING | |||
Dialouge Factory | Ceat - Coin of Life | ||
MEDIA PARTNER OF THE YEAR : TV - COLORS & STAR SPORTS | |||
MEDIA PARTNER OF THE YEAR : PRINT - THE HINDU & BENNETT COLEMAN & C |