Taproot Dentsu swept the awards tally on the second day of the Abby awards with 28 metals – six Gold, 15 Silver and seven Bronze. The Social Street grabbed 18 metals (two Gold, four Silver and 12 Bronze), while Scarecrow and Dentsu Impact won 15 metals each.
On Day two of the Goafest, the jury announced winners for various categories, including Radio, Radio Craft, Broadcaster Abby, Brand Activation and Promotion, Public Relations, Print Craft, Branded Content and Entertainment and Direct.
A total of 264 metals were given away on day two – 28 Gold, 87 Silver and 91 Bronze.
Scarecrow and Dentsu Impact didn’t win any Gold while JWT grabbed a total of 13 metals, including three Gold.
Star India won 10 metals – one Gold, four Silver and five Bronze. Adfactors PR clocked eight metals, including three Gold.
Next in the tally stood DentsuWebchutney (seven metals), Famous Innovations (seven metals), Marico Limited (seven metals) and Maxus India (six metals). Autumn Winter Communications and Design and Enormous won five metals each.
Taproot Dentsu won all its Gold for Adidas in various categories. The Social Street won two Gold for Good Day and Health Assure in two of the Brand Activation sub-categories. JWT won Gold for its work for Indian Red Cross Society, Goldilocks and Pepsi.
Here are the details of the awards tally:
Agency wise Tally of Day 2 at Abby’s 2017 | ||||
Agency Name | Gold | Silver | Bronze | Total |
Taproot Dentsu | 6 | 15 | 7 | 28 |
The Social Street | 2 | 4 | 12 | 18 |
Scarecrow | 7 | 8 | 15 | |
Dentsu Impact | 9 | 6 | 15 | |
JWT | 3 | 4 | 6 | 13 |
Star India Pvt. Ltd. | 1 | 4 | 5 | 10 |
Adfactors PR | 3 | 2 | 3 | 8 |
Dentsu Webchutney | 3 | 3 | 1 | 7 |
Famous Innovations | 2 | 4 | 1 | 7 |
Marico Limited | 7 | 7 | ||
Maxus | 2 | 4 | 6 | |
Autumn Winter Communications and Design | 2 | 3 | 5 | |
Enormous | 3 | 2 | 5 | |
Law & Kenneth Saatchi & Saatchi Pvt. Ltd. | 3 | 1 | 4 | |
Happy Mcgarrybowen | 3 | 3 | ||
Madison Public Relations | 2 | 1 | 3 | |
Mindshare | 1 | 2 | 3 | |
Blink Digital India Pvt LTd | 1 | 1 | 2 | |
Cocktail Art | 2 | 2 | ||
FCB Interface, Mumbai | 1 | 1 | 2 | |
Havas Worldwide India Pvt. Ltd | 2 | 2 | ||
ideas@work | 1 | 1 | 2 | |
Kinetic | 2 | 2 | ||
Lingo India | 2 | 2 | ||
Medulla Communications | 1 | 1 | 2 | |
Milestone Brandcom | 1 | 1 | 2 | |
TBWA\Sri Lanka | 2 | 2 | ||
Value 360 Communications | 1 | 1 | 2 | |
Viacom 18 | 1 | 1 | 2 | |
Viral Pandya | 1 | 1 | 2 | |
Amol Jadhav | 1 | 1 | ||
BBC Media Action India ltd. – | 1 | 1 | ||
Brave New World Communications Pvt. Ltd. | 1 | 1 | ||
Colors OAP | 1 | 1 | ||
Culture Machine | 1 | 1 | ||
Godrej inds | 1 | 1 | ||
Hotstar | 1 | 1 | ||
ibs – Mumbai | 1 | 1 | ||
Innocean Worldwide Communications | 1 | 1 | ||
Isobar India | 1 | 1 | ||
LE PLEX (Sony Pictures Network India Pvt Ltd) | 1 | 1 | ||
Madison MATES | 1 | 1 | ||
Madison BMB | 1 | 1 | ||
Pulp Strategy Communications Pvt. Ltd. | 1 | 1 | ||
Radio Mango | 1 | 1 | ||
redfm | 1 | 1 | ||
Setu Advertising Private Limited | 1 | 1 | ||
Sideways Consulting LLP – MUMBAI | 1 | 1 | ||
Toast Events Pvt Ltd – Mumbai | 1 | 1 | ||
Tonic Media Digital Pvt Ltd. | 1 | 1 | ||
Urban Ladder | 1 | 1 | ||
Weber Shandwick | 1 | 1 | ||
Wizcraft International Entertainment Pvt. Ltd | 1 | 1 |
Category Name | Category | Brand | Title / Caption | Organization | Metal |
Radio Single | Cat 1c : Food | VTP Earth Food | Swaad | Scarecrow Communications | Silver |
Radio Single | Cat 1c : Food | Genius Mouth freshener | Pryaywachi – Machhli | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Radio Single | Cat 1c : Food | Pryaywachi – Sharab | |||
Radio Single | Cat 4c : Clothing, Innerwear, Footwear and Accessories | Adidas | Odds by Adidas | Taproot Dentsu | Gold |
Radio Single | Cat 5c : Household and Business Appliances | GOLDILOCKS | DISCLAIMER 1 | JWT India | Gold |
Radio Single | Cat 5c : Household and Business Appliances | DISCLAIMER 2 | |||
Radio Single | Cat 5c : Household and Business Appliances | DISCLAIMER 3 | |||
Radio Single | Cat 5c : Household and Business Appliances | DISCLAIMER 4 | |||
Radio Single | Cat 5c : Household and Business Appliances | KONICA MINOLTA | L&K | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 5c : Household and Business Appliances | S&V | |||
Radio Single | Cat 5c : Household and Business Appliances | Khaitan Geysers | Bank | JWT India | Bronze |
Radio Single | Cat 5c : Household and Business Appliances | Boss | |||
Radio Single | Cat 5c : Household and Business Appliances | Khaitan Pumps | Gaswala | JWT India | Bronze |
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Maruti Suzuki | Villain 1 – Mom | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Villain 2 – Sis | |||
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Honda Motorcycle and Scooter India Pvt. Ltd. | Pooja | Taproot Dentsu | Silver |
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Boss | |||
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Dost | |||
Radio Single | Cat 6c : Automotive Vehicles and Accessories | Maruti Suzuki | Success Story 1 | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 10c : Media and Publications | Radio City | Delhi-ite | Scarecrow communications | Silver |
Radio Single | Cat 10c : Media and Publications | Radio Mango | Womens Day | Radio Mango | Silver |
Radio Single | Cat 10c : Media and Publications | Radio City | Mumbaikar | Scarecrow communications | Silver |
Radio Single | Cat 10c : Media and Publications | Outlook Group | Voices | Scarecrow communications | Bronze |
Radio Single | Cat 11c : Business and Home Services | NestAway | Bachelors | JWT India | Silver |
Radio Single | Cat 11c : Business and Home Services | Max Healthcare | ENGLISH | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Radio Single | Cat 13c : Travel, Entertainment and Leisure | Thomas Cook | Never Too Old – Man | Law & Kenneth Saatchi & Saatchi Pvt. Ltd. | Silver |
Radio Single | Cat 13c : Travel, Entertainment and Leisure | Thomas Cook | Never Too Old – Woman | Law & Kenneth Saatchi & Saatchi Pvt. Ltd. | Silver |
Radio Single | Cat 14c : Corporate | Maruti Suzuki | Success Story 1 | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 14c : Corporate | Success Story 2 | |||
Radio Single | Cat 14c : Corporate | Maruti Suzuki | Villain 1 – Mom | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 14c : Corporate | Villain 2 – Sis | |||
Radio Single | Cat 15c : Public Service, Appeals and Charity | Honda Motorcycle and Scooter India Pvt. Ltd. | Pooja | Taproot Dentsu | Silver |
Radio Single | Cat 15c : Public Service, Appeals and Charity | Honda Motorcycle and Scooter India Pvt. Ltd. | Boss | Taproot Dentsu | Silver |
Radio Single | Cat 15c : Public Service, Appeals and Charity | Maruti Suzuki | Villain 1 – Mom | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Single | Cat 15c : Public Service, Appeals and Charity | Villain 2 – Sis | |||
Radio Single | Cat 15c : Public Service, Appeals and Charity | Jaagruti | Her Love | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Radio Single | Cat 15c : Public Service, Appeals and Charity | Maruti Suzuki | Success Story 1 | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Radio Single | Cat 15c : Public Service, Appeals and Charity | Dignity Foundation | Guest | Scarecrow communications | Bronze |
Radio Craft | Cat 26a : Original Music Score | Vodafone | Vodafone – Super Cheer Hakke Bakke for IPL 2016 | redfm | Bronze |
Radio Craft | Cat 26b : Voice Performance | Adidas | Odds by Adidas | Taproot Dentsu | Silver |
Radio Craft | Cat 26b : Voice Performance | Thomas Cook | Never Too Old – Man | Law & Kenneth Saatchi & Saatchi Pvt. Ltd. | Silver |
Radio Craft | Cat 26b : Voice Performance | Radio City | Mumbaikar | Scarecrow communications | Silver |
Radio Craft | Cat 26b : Voice Performance | Thomas Cook | Never Too Old – Woman | Law & Kenneth Saatchi & Saatchi Pvt. Ltd. | Bronze |
Radio Craft | Cat 26b : Voice Performance | VTP Earth Food | Swaad | Scarecrow communications | Bronze |
Radio Craft | Cat 26c : Production | SHANKH SOUND STUDIO | ROLE REVERSAL_WHAT IF_1 | Lingo India | Silver |
Radio Craft | Cat 26c : Production | VTP Earth Food | Swaad | Scarecrow communications | Bronze |
Radio Craft | Cat 26d : Writing | Adidas | Odds by Adidas | Taproot Dentsu | Gold |
Radio Craft | Cat 26d : Writing | Radio City | Delhi-ite | Scarecrow communications | Silver |
Radio Craft | Cat 26d : Writing | Maruti Suzuki | Success Story 1 | DENTSU IMPACT- DENTSU AEGIS NETWORK | Silver |
Radio Craft | Cat 26d : Writing | GOLDILOCKS | DISCLAIMER 2 | JWT India | Silver |
Radio Craft | Cat 26d : Writing | DISCLAIMER 3 | |||
Radio Craft | Cat 26d : Writing | DISCLAIMER 4 | |||
Radio Craft | Cat 26d : Writing | DISCLAIMER 5 | |||
Radio Craft | Cat 26d : Writing | Jagruti | Her Love | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Radio Craft | Cat 26d : Writing | Radio City | Mumbaikar | Scarecrow communications | Bronze |
Radio Craft | Cat 26e : Sound Design | SHANKH SOUND STUDIO | ROLE REVERSAL_WHAT IF_1 | Lingo India | Silver |
Radio Craft | Cat 26e : Sound Design | Outlook Group | Voices | Scarecrow communications | Silver |
Radio Craft | Cat 26f : Innovation | Meru | Missed Call | Enormous Brands LLP | Bronze |
Radio Craft | Cat 26f : Innovation | Outlook Group | Voices | Scarecrow communications | Bronze |
Broadcaster | Cat 2 : Best launch of a TV program using multi-media | P.O.W- Bandi Yuddh ke | P.O.W- Bandi Yuddh ke | Star India Pvt. Ltd. | Silver |
Broadcaster | Cat 2 : Best launch of a TV program using multi-media | Koffee with Karan Season 5 | Brewing up a storm | Star India Pvt. Ltd. | Bronze |
Broadcaster | Cat 3 : Best TV reality show promo | Star World | Koffee with Karan – Promo | Star India Pvt. Ltd. | Silver |
Broadcaster | Cat 4 : Best TV fiction promo | P.O.W- Bandi Yuddh ke-Trailer | P.O.W- Bandi Yuddh ke-Trailer | Star India Pvt. Ltd. | Silver |
Broadcaster | Cat 8 : Best TV sports channel program promo | Hotstar | Splits | hotstar.com | Bronze |
Broadcaster | Cat 9 : Best movie promo by a TV channel | LE PLEX (Sony Pictures Network India Pvt Ltd) | Chaplin | LE PLEX (Sony Pictures Network India Pvt Ltd) | Silver |
Broadcaster | Cat 9 : Best movie promo by a TV channel | Star Plus- Jungle Book | Jungle Book | Star India Pvt. Ltd. | Bronze |
Broadcaster | Cat 9 : Best movie promo by a TV channel | Star Movies India | Book Adaptations War promo | Star India Pvt. Ltd. | Silver |
Broadcaster | Cat 13 : Best original music score for a TV Program. | P.O.W- Bandi Yuddh ke- Rab Di Baatein | P.O.W- Bandi Yuddh ke- Rab Di Baatein | Star India Pvt. Ltd. | Gold |
Broadcaster | Cat 13 : Best original music score for a TV Program. | P.O.W- Bandhi Yuddh ke- Rahiya Ve | P.O.W- Bandhi Yuddh ke- Rahiya Ve | Star India Pvt. Ltd. | Bronze |
Broadcaster | Cat 13 : Best original music score for a TV Program. | Shakti | Sonu Nigam Song_Shakti | Colors OAP | Gold |
Broadcaster | Cat 13 : Best original music score for a TV Program. | Comedy Central India | Suits – Mike’s In Jail | Viacom18 Media Pvt Ltd | Silver |
Public Relations | Cat 23a : Food and Beverages | Saffola Masala Oats | #BreakUpWIthJunk | Marico Limited | Bronze |
Public Relations | Cat 23b : Consumer goods: Toiletries, Cosmetics and Healthcare | Saffolalife | #SmallStepsToHealthyHeart | Marico Limited | Bronze |
Public Relations | Cat 23c : Luxury goods, Fashion & Beauty | Adidas | Odds by Adidas | Taproot Dentsu | Silver |
Public Relations | Cat 23d : Household and Business Appliances | Godrej Appliances | UnhungryIndia | AdFactors PR | Gold |
Public Relations | Cat 23g : Financial Services | ClearTax | ClearTax – Making Income Tax Easy | Value 360 Communications | Bronze |
Public Relations | Cat 23h : Household Products and Maintenance | GoodKnight | Goodknight encourages kids to step outside with the Launch of India’s first fabric roll-on mosquito repellent | Godrej inds | Silver |
Public Relations | Cat 23i : Media and Publications | Fever 104 FM | Don’t Shame The Name | JWT India | Bronze |
Public Relations | Cat 23j : Business and Home Services | Shopmatic | Empowering SMEs: Shopmatic | Value 360 Communications | Silver |
Public Relations | Cat 23k : Retail Advertising | Cafe Coffee Day | Launch of Café Coffee Day’s winter menu, ‘Magical Brews’ | Madison Public Relations | Bronze |
Public Relations | Cat 23m : Corporate | Urban Ladder | Mattress Tester | Urban Ladder | Gold |
Public Relations | Cat 23m : Corporate | Godrej Appliances | UnhungryIndia | AdFactors PR | Silver |
Public Relations | Cat 23m : Corporate | Jaslok Hospital and Research Centre | The Dyslexic Captcha | Dentsu Webchutney | Gold |
Public Relations | Cat 23m : Corporate | Karma Filter Tips | Butts to Buds | The Social Street | Bronze |
Public Relations | Cat 23m : Corporate | TATA Power Delhi Distribution Limited | An Independence Day Free From Kite Flying Accidents | Innocean Worldwide Communications | Bronze |
Public Relations | Cat 23m : Corporate | Asian Paints | Asian Paints & St+Art- Bringing art to the masses | Madison Public Relations | Silver |
Public Relations | Cat 23m : Corporate | IndusInd Bank | Realising the Olympic dream | Adfactors PR | Bronze |
Public Relations | Cat 23n : Public Service, Appeals and Charity | Om Creations Trust | Down’s Syndrome art winning hearts | Adfactors PR | Gold |
Public Relations | Cat 23n : Public Service, Appeals and Charity | Saffolalife | #SmallStepsToHealthyHeart | Marico Limited | Bronze |
Public Relations | Cat 23p : Events & Experiential PR | PMC Care | Ganesh Immersion Booths | Setu Advertising Private Limited | Gold |
Public Relations | Cat 23p : Events & Experiential PR | Intel India | EK Kadam Unnati Ki Aur | Pulp Strategy Communications Pvt. Ltd. | Bronze |
Public Relations | Cat 23p : Events & Experiential PR | Godrej Appliances | UnhungryIndia | AdFactors PR | Bronze |
Public Relations | Cat 23p : Events & Experiential PR | Asian Paints | Asian Paints & St+Art- I love Hyderabad | Madison Public Relations | Silver |
Public Relations | Cat 23p : Events & Experiential PR | Reckitt Benckiser India Pvt. Ltd – Mortein | Mortein – Kill the real demons | Havas Worldwide India Pvt. Ltd | Silver |
Public Relations | Cat 23p : Events & Experiential PR | Saffola Masala Oats | #BreakUpWIthJunk | Marico Limited | Bronze |
Public Relations | Cat 23p : Events & Experiential PR | Saffolalife | #SmallStepsToHealthyHeart | Marico Limited | Bronze |
Public Relations | Cat 23q : Celebrity Endorsement | Adidas | Odds by Adidas | Taproot Dentsu | Silver |
Public Relations | Cat 23q : Celebrity Endorsement | Reebok India | Fit To Fight | Isobar India | Gold |
Public Relations | Cat 23q : Celebrity Endorsement | Saffolalife | #SmallStepsToHealthyHeart | Marico Limited | Bronze |
Public Relations | Cat 23r : Sponsorship | Airtel | Make Your Run Count | JWT India | Bronze |
Public Relations | Cat 23r : Sponsorship | IndusInd Bank | Realising the Olympic dream | Adfactors PR | Silver |
Public Relations | Cat 23s : Integrated Campaign led by PR | Godrej Appliances | UnhungryIndia | AdFactors PR | Gold |
Public Relations | Cat 23s : Integrated Campaign led by PR | Adidas | Odds by Adidas | Taproot Dentsu | Silver |
Public Relations | Cat 23s : Integrated Campaign led by PR | IndusInd Bank | Realising the Olympic dream | Adfactors PR | Bronze |
Public Relations | Cat 23s : Integrated Campaign led by PR | Star World Premiere HD | Creating Channel Mindspace for Star World Premiere HD | Weber Shandwick | Bronze |
Public Relations | Cat 23s : Integrated Campaign led by PR | Saffolalife | #SmallStepsToHealthyHeart | Marico Limited | Bronze |
Brand Activation | Cat 22a : Food | KFC | Teleconnect To Nashville | Blink Digital India Pvt Ltd | Bronze |
Brand Activation | Cat 22b : Beverages | Red Bull | Red Bull Soapbox Race 2016 | Wizcraft International Entertainment Pvt. Ltd | Bronze |
Brand Activation | Cat 22c : Toiletries, Cosmetics and Healthcare | Health Assure | Spot of Sun | The Social Street | Silver |
Brand Activation | Cat 22c : Toiletries, Cosmetics and Healthcare | Concerta | ADHD Symptom Stamps | Medulla Communications | Bronze |
Brand Activation | Cat 22d : Clothing, Innerwear, Footwear and Accessories | American Tourister | Uber Tourister | Taproot Dentsu | Bronze |
Brand Activation | Cat 22d : Clothing, Innerwear, Footwear and Accessories | Adidas | Odds by Adidas | Taproot Dentsu | Bronze |
Brand Activation | Cat 22g : Telecom Products and Services | Airtel | Open Network | Taproot Dentsu | Silver |
Brand Activation | Cat 22g : Telecom Products and Services | Airtel | Lifesaving Wallpapers | Taproot Dentsu | Bronze |
Brand Activation | Cat 22j : Media and Publications | TNL Radio Network | Sugar Free Radio | TBWA\Sri Lanka | Silver |
Brand Activation | Cat 22j : Media and Publications | Star Plus | Nayi Soch Cricket Campaign | Star India Pvt. Ltd. | Bronze |
Brand Activation | Cat 22j : Media and Publications | Eighteen Plus Duets | Eighteen Plus a lot more | The Social Street | Bronze |
Brand Activation | Cat 22j : Media and Publications | Star Jalsha/West Bengal Police | Bring Them Back | The Social Street | Bronze |
Brand Activation | Cat 22n : Corporate | Jaslok Hospital and Research Centre | The Dyslexic Captcha | Dentsu Webchutney | Silver |
Brand Activation | Cat 22n : Corporate | TNL Radio Network | Sugar Free Radio | TBWA\Sri Lanka | Silver |
Brand Activation | Cat 22n : Corporate | Star Jalsha/West Bengal Police | Bring Them Back | The Social Street | Bronze |
Brand Activation | Cat 22o : Public Service, Appeals and Charity | Doors Step School | World’s first streets named after Street kids. | FCB Interface, Mumbai | Silver |
Brand Activation | Cat 22o : Public Service, Appeals and Charity | WORK IN INDIA | MUKHOTA – Life Saving Mask | Kinetic India | Bronze |
Brand Activation | Cat 22p : Ambient Media | Doors Step School | World’s first streets named after Street kids. | FCB Interface, Mumbai | Bronze |
Brand Activation | Cat 22p : Ambient Media | Varuna Pumps | Life Saving Lightning Billboard | Scarecrow Communications | Bronze |
Brand Activation | Cat 22q : Use of Promotional Stunts and Live Advertising | KFC | Teleconnect To Nashville | Blink Digital India Pvt LTd | Silver |
Brand Activation | Cat 22q : Use of Promotional Stunts and Live Advertising | Airtel | AIRTEL OPEN NETWORK | Milestone Brandcom | Silver |
Brand Activation | Cat 22q : Use of Promotional Stunts and Live Advertising | Star Plus | Nayi Soch Cricket Campaign | Star India Pvt. Ltd. | Bronze |
Brand Activation | Cat 22q : Use of Promotional Stunts and Live Advertising | Pepsi | Pepsimoji Mood Vending Machine | JWT India | Bronze |
Brand Activation | Cat 22r : Use of Live Shows/Concerts/Festivals | Good Day | Stars in their Eyes | The Social Street | Gold |
Brand Activation | Cat 22r : Use of Live Shows/Concerts/Festivals | Reckitt Benckiser India Pvt. Ltd – Mortein | Mortein – Kill the real demons | Havas Worldwide India Pvt. Ltd | Silver |
Brand Activation | Cat 22r : Use of Live Shows/Concerts/Festivals | Dabur Lajja Kavach | Conquering the world’s largest battle ground of brands -with shield of dignity | Milestone Brandcom | Bronze |
Brand Activation | Cat 22s : Use of Guerrilla Marketing in a Promotional Campaign (Small Scale) | Morning Fresh | Bro’ster | Dentsu Webchutney | Silver |
Brand Activation | Cat 22t : Use of non-Traditional Ambient in a Promotional Campaign (Large Scale) | Star Jalsha | Bring Them Back | The Social Street | Silver |
Brand Activation | Cat 22u : Use of Customer in-Store Experience | Health Assure | Spot of Sun | The Social Street | Gold |
Brand Activation | Cat 22u : Use of Customer in-Store Experience | Concerta | ADHD Symptom Stamps | Medulla Communications | Silver |
Brand Activation | Cat 22v : Sponsorship or Partnership Campaigns | American Tourister | Uber Tourister | Taproot Dentsu | Silver |
Brand Activation | Cat 22v : Sponsorship or Partnership Campaigns | Star Jalsha | Bring Them Back | The Social Street | Silver |
Brand Activation | Cat 22v : Sponsorship or Partnership Campaigns | Good Day | Stars in their Eyes | The Social Street | Bronze |
Brand Activation | Cat 22w : Programmes that use multiple media platforms in one promotional campaign | Adidas | Odds by Adidas | Taproot Dentsu | Gold |
Brand Activation | Cat 22w : Programmes that use multiple media platforms in one promotional campaign | Airtel | Open Network | Taproot Dentsu | Silver |
Branded Content | Cat 21a : Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | Pepsi | Pepsi Mini Series | JWT India | Gold |
Branded Content | Cat 21a : Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | ITC Vivel | Amitabh Bachchan Unblushed | #AbSamjhautaNahin | Culture Machine | Silver |
Branded Content | Cat 21a : Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | Tata Tiago | The untold story of India’s biggest branded content series ever | Maxus | Bronze |
Branded Content | Cat 21b : Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | Sonata | When Women’s Courage prevailed from 8PM to 8AM | maxus | Gold |
Branded Content | Cat 21b : Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | Nestle + Nanhi Kali | School Chali Main | Famous Innovations Digital Creative Pvt Ltd | Silver |
Branded Content | Cat 21b : Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | The Roadster Life Co. | #RoadsterProject | Brave New World Communications Pvt. Ltd. | Bronze |
Branded Content | Cat 21b : Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | Vodafone | Vodafone gave the ultimate AGNIPARIKSHA | Maxus | Bronze |
Branded Content | Cat 21c : Best brand or product integration into a feature film, existing TV show and/or series including TV, mini-series, web series, cinema, DVD releases and online/digital. | Rin Detergent Powder | Bollywood Sings the Rin’s Anthem | Mindshare | Silver |
Branded Content | Cat 21c : Best brand or product integration into a feature film, existing TV show and/or series including TV, mini-series, web series, cinema, DVD releases and online/digital. | Saffola Active | Integration of Saffola Active with Ki & Ka | Madison MATES | Silver |
Branded Content | Cat 21c : Best brand or product integration into a feature film, existing TV show and/or series including TV, mini-series, web series, cinema, DVD releases and online/digital. | OPPO Mobiles India Pvt. Ltd | OPPO CAMERA PHONE on 24 Season-2 – A SPECIAL MEMBER OF THE ANTI TERRORIST UNIT | Viacom18- Brand Solutions | Bronze |
Branded Content | Cat 21c : Best brand or product integration into a feature film, existing TV show and/or series including TV, mini-series, web series, cinema, DVD releases and online/digital. | Tata Tiago | The untold story of India’s biggest branded content series ever | Maxus | Bronze |
Branded Content | Cat 21d : Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Gatorade | Gatorade – Sweat It To Get It | Dentsu Webchutney | Gold |
Branded Content | Cat 21d : Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Sonata | When Women’s Courage prevailed from 8PM to 8AM | maxus | Gold |
Branded Content | Cat 21d : Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Carnival Cinemas | Happy Dogs Happy Diwali | The Social Street | Bronze |
Branded Content | Cat 21d : Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Nestle + Nanhi Kali | 100 m Run Extra | Famous Innovations Digital Creative Pvt Ltd | Bronze |
Branded Content | Cat 21e : Best use of integration of user generated content. | Chaayos Tea Cafe | Single Mom Double Parent | Taproot Dentsu | Bronze |
Branded Content | Cat 21e : Best use of integration of user generated content. | Nutralite | World’s First Healthgram | Tonic Media Digital Pvt Ltd. | Bronze |
Branded Content | Cat 21f : Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform. |
Dove | Dove – Reframing the beauty debate in INdia | Mindshare | Gold |
Branded Content | Cat 21f : Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform. |
Nestle + Nanhi Kali | School Chali Main | Famous Innovations Digital Creative Pvt Ltd | Gold |
Branded Content | Cat 21f : Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform. |
Rin Detergent Powder | Bollywood Sings the Rin’s Anthem | Mindshare | Silver |
Branded Content | Cat 21f : Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform. |
Nanhi Kali | Nanhi Kali Voice Academy | Famous Innovations Digital Creative Pvt Ltd | Silver |
Branded Content | Cat 21g : Best use or integration of offline media such as print, out of home, etc. | Nestle + Nanhi Kali | Illustrated Children’s Books | Famous Innovations Digital Creative Pvt Ltd | Gold |
Branded Content | Cat 21g : Best use or integration of offline media such as print, out of home, etc. | Nanhi Kali | Nanhi Kali Voice Academy | Famous Innovations Digital Creative Pvt Ltd | Silver |
Branded Content | Cat 21h : Best integrated entertainment content campaign which uses more than 2 media. | Sonata | When Women’s Courage prevailed from 8PM to 8AM | maxus | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Wood Arts | Life Story 1 | The Social Street | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Life Story 2 | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Life Story 3 | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Universal Delivery Solutions | Two Flags – Luxembourg to Sierra Leone | DENTSU IMPACT- DENTSU AEGIS NETWORK | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Two Flags – Poland to Bulgaria | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Two Flags – Sudan to Yemen | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Apollo Tyres Ltd. | Inflated Tyres – Office | Cocktail Art | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Inflated Tyres – Date | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | India Radio Forum | Soldier | Scarecrow Communications | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Poultry Farmer | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Postman | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Madhya Pradesh Police Ujjain | Door Step – Resort | The Social Street | Bronze |
Print Craft | Cat 25a : Art Direction for Print Advertising | Door Step – Office | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Door Step – Home | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Panasonic | Suspect All – Panasonic CCTV | Taproot Dentsu | Silver |
Print Craft | Cat 25a : Art Direction for Print Advertising | Atharv Academy | Gypsies of Maharashtra – Vasudev | Enormous Brands LLP | Silver |
Print Craft | Cat 25a : Art Direction for Print Advertising | Gypsies of Maharashtra – Lavani | |||
Print Craft | Cat 25a : Art Direction for Print Advertising | Gypsies of Maharashtra – Dombari | |||
Print Craft | Cat 25b : Art Direction for – Below the line work | Integriti Clothing | Integriti – The Inspiration Book | Autumn Winter Communications and Design | Silver |
Print Craft | Cat 25b : Art Direction for – Below the line work | PEPPERMINT CLOTHING PVT LTD | Floral Diary | Autumn Winter Communications and Design | Bronze |
Print Craft | Cat 25b : Art Direction for – Below the line work | Enormous Brands | Happier New Year | Enormous Brands LLP | Bronze |
Print Craft | Cat 25b : Art Direction for – Below the line work | Osho Industries Ltd. | Osho Industries | Viral Pandya | Gold |
