Phase III auction: Winning price exceeds total reserve price by 110.27% at the end of Day 31
After 124 rounds of bidding, 97 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1156.9 crore
BestMediaInfo Bureau | Delhi | September 8, 2015
E-auction of the first batch of private FM radio Phase III channels re-commenced yesterday at 9.30 am. During the day, four rounds of bidding took place. Till now, 124 rounds of bidding are over.
At the close of the 31st day of bidding, 97 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1156.9 crore, against their aggregate reserve price of about Rs 459.8 crore. Thereby, the summation of provisional winning prices surpassed the cumulative reserve price of the corresponding 97 channels by Rs 697.05 crore or 151.58 per cent. Overall, cumulative provisional winning price exceeded the total reserve price of the first batch, that is, Rs 550.18 crore, by Rs 606.72 crore or 110.27 per cent.
The auction for the first batch comprising 135 FM channels in 69 existing cities of Phase II began on July 27, 2015.
The Auction Activity Requirement (AAR) is 100 per cent. It was increased from 90 per cent after the 59th round on August 14, 2015. The channel allocation stage will continue till the bids are received for any of the 135 channels.
Bidding re-commences today at 9.30 am.
Summary of 31 days of bidding:
Day No | Date of Bidding | Status at the end of Round No | No of Provisionally Won Channels | No of Cities | Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) | Cumulative Provisional Winning Price (In Crore Rs) |
1 | 27.07.2015 | 4 | 78 | 54 | 357 | 395 |
2 | 28.07.2015 | 8 | 79 | 55 | 377 | 479 |
3 | 29.07.2015 | 12 | 80 | 55 | 377 | 549 |
4 | 30.07.2015 | 16 | 80 | 55 | 391 | 643 |
5 | 31.07.2015 | 20 | 80 | 55 | 391 | 714 |
6 | 03.08.2015 | 24 | 82 | 56 | 395 | 779 |
7 | 04.08.2015 | 28 | 83 | 56 | 395 | 827 |
8 | 05.08.2015 | 32 | 83 | 56 | 395 | 869 |
9 | 06.08.2015 | 36 | 85 | 56 | 407 | 900 |
10 | 07.08.2015 | 40 | 86 | 56 | 425 | 946 |
11 | 10.08.2015 | 44 | 87 | 56 | 425 | 969 |
12 | 11.08.2015 | 48 | 86 | 56 | 425 | 987 |
13 | 12.08.2015 | 52 | 87 | 56 | 425 | 1005 |
14 | 13.08.2015 | 56 | 88 | 56 | 426 | 1022 |
Day No | Date of Bidding | Status at the end of Round No | No of Provisionally Won Channels | No of Cities | Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) | Cumulative Provisional Winning Price (In Crore Rs) |
15 | 14.08.2015 | 60 | 91 | 56 | 449 | 1079 |
16 | 17.08.2015 | 64 | 92 | 56 | 451 | 1090 |
17 | 18.08.2015 | 68 | 93 | 56 | 458 | 1116 |
18 | 19.08.2015 | 72 | 94 | 56 | 459 | 1123 |
19 | 20.08.2015 | 76 | 94 | 56 | 459 | 1128 |
20 | 21.08.2015 | 80 | 94 | 56 | 459 | 1130.5 |
21 | 24.08.2015 | 84 | 94 | 56 | 459 | 1134 |
22 | 25.08.2015 | 88 | 94 | 56 | 459 | 1136.6 |
23 | 26.08.2015 | 92 | 94 | 56 | 459 | 1139.3 |
24 | 27.08.2015 | 96 | 94 | 56 | 459 | 1143 |
25 | 28.08.2015 | 100 | 94 | 56 | 459 | 1147 |
26 | 31.08.2015 | 104 | 94 | 56 | 459 | 1151.6 |
27 | 01.09.2015 | 108 | 96 | 56 | 459.5 | 1155 |
28 | 02.09.2015 | 112 | 96 | 56 | 459.5 | 1156.2 |
29 | 03.09.2015 | 116 | 97 | 56 | 459.8 | 1156.6 |
30 | 04.09.2015 | 120 | 97 | 56 | 459.8 | 1156.8 |
31 | 07.09.2015 | 124 | 97 | 56 | 459.8 | 1156.9 |
List of cities and clock round price at end of Day 31 of the e-auction: