Phase III auction: Cumulative provisional winning price exceeds total reserve price by 105.5%
At the close of Day 20 of bidding, 94 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1130.51 crore
BestMediaInfo Bureau | Delhi | August 24, 2015
E-auction of the first batch of private FM radio Phase III channels re-commenced on Friday, August 21, 2015 at 9.30 am, and during the day, four rounds of bidding took place. Till now, 80 rounds of bidding are over.
At the close of the 20th day of bidding, 94 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1130.51 crore, against their aggregate reserve price of about Rs 459 crore. Thus, the summation of provisional winning prices surpassed the cumulative reserve price of the corresponding 94 channels by Rs 671.65 crore or 146.3 per cent. Overall cumulative provisional winning price exceeded the total reserve price of the first batch, that is, Rs 550.18 crore, by Rs 580.33 crore or105.5 per cent.
The auction for the first batch comprising 135 FM channels in 69 existing cities of Phase II began on July 27, 2015.
The Auction Activity Requirement (AAR) is 100 per cent. It was increased from 90 per cent after the 59th Round on August 15, 2015. The channel allocation stage will continue till the bids are received for any of the 135 channels.
Bidding re-commences today at 9.30 am.
Summary of 20 days of bidding:
Sl No | Date of Bidding | Status at the end of Round No | No of Provisionally Won Channels | No of Cities | Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) | Cumulative Provisional Winning Price (In Crore Rs) |
1 | 27.07.2015 | 4 | 78 | 54 | 357 | 395 |
2 | 28.07.2015 | 8 | 79 | 55 | 377 | 479 |
3 | 29.07.2015 | 12 | 80 | 55 | 377 | 549 |
4 | 30.07.2015 | 16 | 80 | 55 | 391 | 643 |
5 | 31.07.2015 | 20 | 80 | 55 | 391 | 714 |
6 | 03.08.2015 | 24 | 82 | 56 | 395 | 779 |
7 | 04.08.2015 | 28 | 83 | 56 | 395 | 827 |
8 | 05.08.2015 | 32 | 83 | 56 | 395 | 869 |
9 | 06.08.2015 | 36 | 85 | 56 | 407 | 900 |
10 | 07.08.2015 | 40 | 86 | 56 | 425 | 946 |
11 | 10.08.2015 | 44 | 87 | 56 | 425 | 969 |
12 | 11.08.2015 | 48 | 86 | 56 | 425 | 987 |
13 | 12.08.2015 | 52 | 87 | 56 | 425 | 1005 |
14 | 13.08.2015 | 56 | 88 | 56 | 426 | 1022 |
15 | 14.08.2015 | 60 | 91 | 56 | 449 | 1079 |
16 | 17.08.2015 | 64 | 92 | 56 | 451 | 1090 |
17 | 18.08.2015 | 68 | 93 | 56 | 458 | 1116 |
18 | 19.08.2015 | 72 | 94 | 56 | 459 | 1123 |
19 | 20.08.2015 | 76 | 94 | 56 | 459 | 1128 |
20 | 21.08.2015 | 80 | 94 | 56 | 459 | 1130.51 |
List of cities and clock round price at end of Day 20 of the e-auction: