CNBC Awaaz gives away Real Estate Awards 2013
This year, the awards made it viable for the small builders to compete along with the established players in the market
BestMediaInfo Bureau | Mumbai | December 26, 2013
CNBC Awaaz in association with R.R. Kabel, hosted the 'Real Estate Awards 2013' to recognize commendable merit of visionaries and professionals from the industry. The event was attended by Girija Vyas Housing and Poverty Alleviation Minister of India, along with some of the biggest names from India's real estate fraternity.
CNBC Awaaz Real Estate Awards returned this year with a new avatar and made it viable for the small builders to compete along with the established players in the market. Nominees were critically judged, based on distinguished criterions like standard, quality of project, customer satisfaction and efficiency. This year more than 8000 projects across 14 cities were evaluated for the awards.
On the occasion of the awards Anil Uniyal, CEO, CNBC, said, “CNBC TV18's Real Estate Awards are considered as the industry benchmark and it gives us great pleasure to host another edition of these awards. We have allowed many participants to enrol from tier I and tier II cities and have received a tremendous response from diverse players in the Industry and we are elated on how these awards have shaped up.”
On the occasion of the awards Gopal Kabra Director, Ramratna Group RR Kabel said, "This is a great endeavor to make the Real Estate Sector more respectable and highly regard able, focusing more on the beneficial aspects for the Consumers".
All entries were diligently scrutinized thereby making it the most admired and credible award for the Real Estate sector. Several crucial factors were evaluated to arrive at the "on ground performance" of real estate projects. Scientifically graded features and amenities offered in a project was another important aspect, while construction progress, timely delivery, inhabitability and customers' satisfaction was considered paramount for being adjudged as "Best Project".
City | Category | Segment | Project | Developers |
Ahmedabad | 100 % Complete | Mid - Segment | Orchid Whitefield | Goyal & Co. |
Luxury Segment | 612 Elevate | Amaya Properties LLP | ||
Ultra Luxury Segment | 142 Parkwest | Amaya Properties LLP | ||
50 % Complete | Affordable Segment | Umang Narol-1&2 | DBS Affordable Home Strategy Ltd. | |
Mid - Segment | Savvy Swaraaj Sports Living Township | Savvy Infrastructre Pvt.ltd | ||
Luxury Segment | Shree Balaji Wind Park | Shree Balaji Group | ||
Commercial | Commercial | Savvy Shapath | Savvy Infrastructure Pvt. Ltd | |
Bangalore | 100 % Complete | Affordable Segment | Smondoville | Patel Realty (India ) Ltd |
Luxury Segment | Purva Atria Platina | Purvankara Projects Pvt. Ltd | ||
Mid - Segment | Prestige Notting Hill | Prestige Estates Projects Ltd. | ||
Ultra Luxury Segment | Marvel Viento | Marvel Realtors | ||
Ultra Luxury Segment | Sobha Lifestyle Phase 1 | Sobha Developers Ltd | ||
50 % Complete | Affordable Segment | Brigade Meadows | Brigade group | |
Mid - Segment | SNN Raj Serenity | SNN Builders Pvt. Ltd | ||
Mid - Segment | SNN Raj Serenity | SNN Builders Pvt. Ltd | ||
Luxury Segment | Habitat Crest | Habitat Pragnya Properties Pvt. Ltd | ||
Luxury Segment | Habitat Crest | Habitat Pragnya Properties Pvt. Ltd | ||
Ultra Luxury Segment | Prestige White Meadows | Salarpuria Sattva Group | ||
Commercial | Commercial | Pritech Park – Special Economic Zone (Phase -2) | RGA Software Systems Pvt. Ltd. & Primal Projects Pvt. Ltd. | |
Commercial | Pritech Park – Special Economic Zone (Phase -2) | RGA Software Systems Pvt. Ltd. & Primal Projects Pvt. Ltd. | ||
Retail | Retail | Phoenix Market City, Bengaluru | Phoenix Mills Ltd | |
Bhubaneswar | 50 % Complete | Mid - Segment | Utkal Royal | Utkal Builders Ltd. |
Chennai | 100 % Complete | Affordable Segment | Vijay Shanthi's "Park Avenue" | Vijay Shanthi Builders Ltd. |
Mid - Segment | Asvini Amarsia Ph II | Asvini Foundations | ||
Luxury Segment | KGEYES ETERNITY | Kgeyes Residency Pvt. Ltd | ||
Ultra Luxury Segment | Golden King's Court | Golden Homes Pvt.Ltd. | ||
Ultra Luxury Segment | TVH Lumbini Square | True Value Homes India Pvt.Ltd. | ||
50 % Complete | Affordable Segment | Featherlite Vaikuntam | Featherlite Developers | |
Luxury Segment | Green Garden | Kgeyes Residency | ||
Mid - Segment | Malles Altius | Malles Constructions (P)Ltd | ||
Ultra Luxury Segment | Besant Nagar | Kgeyes Residency | ||
Commercial | Commercial | Ramanujan IT SEZ | TRIL | |
Retail | Retail | Phoenix Market City, Chennai | Phoenix Mills Ltd | |
Hyderabad | 100 % Complete | Luxury Segment | Aditya Sunshine | Sri Aditya Homes Pvt. Ltd |
Mid - Segment | Niharika Signature | Niharika Projects | ||
50 % Complete | Luxury Segment | Ramky Pearl | Ramky Estates and Farms Limited | |
Mid - Segment | Mantri Celestia | Mantri Developers Pvt. Ltd. | ||
Ultra Luxury Segment | Lodha Bellezza | Lodha Group | ||
Commercial | Commercial | Mindspace Madhapur | K Raheja Corp | |
Indore | 100 % Complete | Luxury Segment | Silver Springs | M.JhaveriGroup & Fire Capital Fund Mauritius Pvt. Ltd. Mauritius |
Kochi | 50 % Complete | Affordable Segment | Skyline Riverville | Skyline Builders |
Luxury Segment | Tritvam | Tata Realty And Infrastructure Ltd. | ||
Kolkata | 100 % Complete | Affordable Segment | Siddha Town | Siddha |
Mid - Segment | Dream Exotica | Dream Gateway Hotels Private Ltd | ||
50 % Complete | Affordable Segment | Sp Shukhobrishti | Bengal Shapoorji Housing Development Pvt. Ltd. | |
Mid - Segment | Active Acres | Ruchi Realty Holding Ltd | ||
Ultra Luxury Segment | Cambridge, Merlin Residency | Merlin Developer | ||
Commercial | Commercial | Ambuja Ecospace | Ambuja Realty | |
Retail | Retail | Quest Mall | RPG Group | |
Lucknow | 50 % Complete | Mid - Segment | Parsvnath Planet | Parsvnath Developers Ltd |
MMR | 100 % Complete | Affordable Segment | Global City | Rustomjee – Evershine Joint Venture |
Mid - Segment | Mahindra Splendor | Mahindra Lifespaces Developers Ltd. | ||
Luxury Segment | Mayfair Sweet Heaven | Mayfair Hosing Private limited | ||
Ultra Luxury Segment | Vivarea | K Raheja Corp | ||
50 % Complete | Affordable Segment | Mohan Greenwoods | Mohan Lifespaces LLP | |
Mid - Segment | Runwal Greens | Runwal Homes Pvt. Ltd. | ||
Luxury Segment | Oberoi Exquisite | Oberoi Realty | ||
Ultra Luxury Segment | Ahuja Towers | Ahuja Constructions | ||
Commercial | Commercial | Peninsula Business Park | Peninsula Land Limited | |
Retail | Retail | R City Mall | R Mall Developers Pvt.Ltd. | |
NCR | 100 % Complete | Affordable Segment | Hill view garden | Trehan Home Developers Pvt. Ltd. |
Luxury Segment | GC Grand | Gulshan Homz Pvt. Ltd | ||
Mid - Segment | ATS Advantage Phase- I | Gul Properties Pvt. Ltd | ||
Ultra Luxury Segment | The Hibiscus | SS Group | ||
50 % Complete | Affordable Segment | Ace Platinum | Ace Group | |
Luxury Segment | Godrej Frontier | Godrej Properties Ltd. | ||
Mid - Segment | Lotus Panache | The 3C Company | ||
Ultra Luxury Segment | Parsvnath La Tropicana | Parsvnath Landmark Developer Pvt. Ltd. | ||
Commercial | Commercial | DLF Building 14 C | DLF Limited | |
Pune | 100 % Complete | Affordable Segment | Margosa Heights | Kolte Patil Developers |
Luxury Segment | Kumar Kruti | KUL | ||
Mid - Segment | Supreme Estado | Supreme Estado | ||
Ultra Luxury Segment | One North | Panchshil Realty | ||
50 % Complete | Affordable Segment | Kalpataru Harmony | Kalpataru - Waghere Joint Venture | |
Mid - Segment | Blue Ridge | Paranajape Schemes | ||
Luxury Segment | 24K Allura | Kolte Patil Developers Ltd | ||
Ultra Luxury Segment | Yoo Pune | Panchshil Realty | ||
Commercial | Commercial | Blueridge SEZ | Flagship Infrastructure Pvt. Ltd (Paranjape Schemes) | |
Retail | Retail | Amanora Town Centre | City Corporation Ltd. | |
Surat | 100 % Complete | Luxury Segment | Rajhans Maxima | Rajhans Desai Jain Group |
Retail | Retail | VR Surat | Virtuous Retail | |
Retail | Retail | VR Surat | Virtuous Retail | |
Chandigarh | 50 % Complete | Luxury Segment | Multitech Towers | Manohar Infrastructre & constructions Pvt Ltd |
Retail | Retail | Elante | L& T Realty |
Most Reliable Builder: Sobha Developers Ltd
Best Green Project: Zed Habitat
Architect Choice Award: Qutub mandviwala
Best Home Loan Provider: HDFC
Life time achievement: Pallonji Mistry
Best Real estate Fund: HDFC PMS
Maharaja Awards: Shri Arvind Singh Ji