/bmi/media/post_banners/6bea8389e93b7559d0ff0daf7e2a22ffc49c3dedcbe17605212ff04079962fbc.jpg)
Goafest 2013 - Leo Burnett trumps Creative Abbys with 71 medals
Along with a Grand Prix, McCann Worldgroup stood second with 56 medals followed by JWT India with a tally of 48 medals
BestMediaInfo Bureau | Goa | April 6, 2013
Goafest 2013 concluded this evening with the Creative Abbys awards and this year's medal tally went 32 per cent up compared with last year. 73 agencies won a total of 442 Abbys including 3 Grand Prix, 44 Gold, 157 Silver and 238 Bronze medals. Last year's total medal tally had reached up to 332 that included 2 Grand Prix, 34 Gold, 117 Sliver and 179 Bronze Abbys. It is pertinent to note here that Ogilvy & Mather did not participate in the awards this year.
Among this year's winners, Leo Burnett topped the medal tally with 71 Abbys including 9 Gold, 34 Silver and 28 Bronze medals. McCann Worldgroup stood second with 56 medals including 1 Grand Prix, 7 Gold, 15 Silver and 33 Bronze Abbys. McCann was followed by JWT India that won 48 medals including 5 Gold, 17 Silver and 26 Bronze Abbys.
Ideas@Work Advertising surprised with its performance by winning 29 medals including 1 Gold, 14 Silver and 14 Bronze and stood at No. 4. Taproot India, that was second most awarded agency last year, was at fifth position this year with 18 medals consisting 1 Gold, 4 Silver and 13 Bronze medals.
At No. 6, DDB Mudra Group won a total of 16 Abbys including a Gold, 5 Silver and 10 Bronze medals. Along with a Grand Prix, Grey Worldwide won 14 medals including 7 Silver and 6 Bronze. Scarecrow Communications won 13 medals followed by BBDO Proximity and Publicis Communications with 12 medals each.
Agency wise tally:
| Agency | Grand Prix | Gold | Silver | Bronze | Total |
| Leo Burnett | 9 | 34 | 28 | 71 | |
| McCann Worldgroup | 1 | 7 | 15 | 33 | 56 |
| JWT India | 5 | 17 | 26 | 48 | |
| ideas@work advertising pvt ltd | 1 | 14 | 14 | 29 | |
| Taproot India | 1 | 4 | 13 | 18 | |
| DDB Mudra Group | 1 | 5 | 10 | 16 | |
| Grey Worldwide | 1 | 7 | 6 | 14 | |
| Scarecrow Communications | 1 | 8 | 4 | 13 | |
| BBDO Proximity | 2 | 2 | 8 | 12 | |
| Publicis Communications | 1 | 3 | 8 | 12 | |
| Lingo India | 1 | 3 | 5 | 9 | |
| Contract Advertising | 2 | 2 | 4 | 8 | |
| Happy | 2 | 6 | 8 | ||
| Hungama Digital Services | 2 | 2 | 4 | 8 | |
| Creativeland Asia | 3 | 4 | 7 | ||
| Draft Fcb + Ulka | 2 | 4 | 6 | ||
| Webchutney Studio | 3 | 2 | 5 | ||
| XOX Design | 3 | 2 | 5 | ||
| BC WebWise | 1 | 1 | 2 | 4 | |
| Dentsu India Group | 1 | 2 | 1 | 4 | |
| Interface Communication | 1 | 3 | 4 | ||
| Ramesh Deo Production | 1 | 2 | 1 | 4 | |
| Readyfusion Y & R | 4 | 4 | |||
| BBH Communications | 3 | 3 | |||
| Chrome Pictures | 2 | 1 | 3 | ||
| Corcoise Films | 1 | 2 | 3 | ||
| Leo Burnett Solutions Inc. | 2 | 1 | 3 | ||
| Out of the Box | 3 | 3 | |||
| Reliance Broadcast Network | 3 | 3 | |||
| Thmbstrk | 1 | 2 | 3 | ||
| Umbrella Design | 3 | 3 | |||
| AMOL JADHAV PHOTOGRAPHY | 2 | 2 | |||
| Bang Bang Films | 1 | 1 | 2 | ||
| Eleven Brandworks | 2 | 2 | |||
| Hello Robot | 2 | 2 | |||
| Ignitee Digital Services | 2 | 2 | |||
| IRIS WORLD WIDE | 2 | 2 | |||
| Law And Kenneth Communication | 2 | 2 | |||
| Makani Creatives | 2 | 2 | |||
| MTV | 2 | 2 | |||
| Nirvana Films | 2 | 2 | |||
| STORYTELLERS.IN | 2 | 2 | |||
| Bang In The Middle | 1 | 1 | |||
| Bee Hive Communications | 1 | 1 | |||
| Code Red Films | 1 | 1 | |||
| Digitas India | 1 | 1 | |||
| Digivaasi | 1 | 1 | |||
| Discovery Networks | 1 | 1 | |||
| Equinox Films | 1 | 1 | |||
| Everest Brand Solutions | 1 | 1 | |||
| Footcandles Film | 1 | 1 | |||
| Gasoline | 1 | 1 | |||
| HAVAS WORLDWIDE | 1 | 1 | |||
| Hyphen | 1 | 1 | |||
| Innocean Worldwide | 1 | 1 | |||
| Interface Business Solution | 1 | 1 | |||
| Iprospect India | 1 | 1 | |||
| Jamic Films | 1 | 1 | |||
| M/s. Thought Blurb | 1 | 1 | |||
| Minority Brand Creation and Management | 1 | 1 | |||
| Movies Now | 1 | 1 | |||
| MUMBAI TRAFFIC POLICE | 1 | 1 | |||
| Native | 1 | 1 | |||
| Open strategy And Design | 1 | 1 | |||
| Orchard Advertising | 1 | 1 | |||
| Publicis-Capital | 1 | 1 | |||
| R U Films | 1 | 1 | |||
| Rawshark Films | 1 | 1 | |||
| Response India | 1 | 1 | |||
| Saatchi And saatchi | 1 | 1 | |||
| Showhouse Event Management | 1 | 1 | |||
| Thinkpot Productions | 1 | 1 | |||
| Viacom 18 Media | 1 | 1 | |||
| Grand Total | 3 | 44 | 157 | 238 | 442 |
| Sub Category Name | Brand | Caption | Agency | Metal |
| 1A?Food | Tata I?Shakti Salt | Hide & Seek ? Hitler | Leo Burnett | Bronze |
| Hide & Seek ? Mother Teresa | ||||
| Hide & Seek ? Einstein | ||||
| 1A?Food | Big Babol | Frustrations/ Blind Man | McCann Worldgroup | Bronze |
| Frustrations/Nurse | ||||
| Frustrations/Drummer | ||||
| 3A?Toiletries, Cosmetics and Healthcare | Vicks Cough Drops | Vocals | Publicis Communications Pvt. Ltd. | Bronze |
| 3A?Toiletries, Cosmetics and Healthcare | Lakme Absolute Flutter Secrets Mascara | Hot | Publicis Communications Pvt. Ltd. | Bronze |
| Stun | ||||
| Cool | ||||
| 3A?Toiletries, Cosmetics and Healthcare | Park Avenue Beer Shampoo | Relax | Publicis Communications Pvt. Ltd. | Bronze |
| Relax | ||||
| 3A?Toiletries, Cosmetics and Healthcare | Band Aid | Football | JWT India | Bronze |
| Bicycle | ||||
| Merry go round | ||||
| 3A?Toiletries, Cosmetics and Healthcare | 2 in 1 Trimmer | 2 in 1 Trimmer | Publicis Communications Pvt. Ltd. | Silver |
| 3A?Toiletries, Cosmetics and Healthcare | Memorin | Number Plate | DDB Mudra Group | Silver |
| Anniversary Date | ||||
| City Map | ||||
| 4A?Clothing, Innerwear, footwear and accessories | Skechers | Skechers Women | Dentsu India Group | Bronze |
| 4A?Clothing, Innerwear, footwear and accessories | Skechers | Skechers Men | Dentsu India Group | Gold |
| 5A?Household and business appliances | Electrolux Washing Machines | Hamleys | DDB Mudra Group | Silver |
| Converse | ||||
| Versace | ||||
| 6A? Automotive Vehicles And Accessories | Volkswagen | Duck | DDB Mudra Group | Bronze |
| Bell | ||||
| Horn | ||||
| 6A? Automotive Vehicles And Accessories | Volkswagen | Dog | DDB Mudra Group | Bronze |
| Manhole | ||||
| Fire Hydrant | ||||
| 6A? Automotive Vehicles And Accessories | Party Hard Drivers | Prision | Publicis Communications Pvt. Ltd. | Silver |
| Prision | ||||
| Prision | ||||
| 7A?Telecom Products and Services | Reliance | Chain Reaction ? Kicked Brother | Grey Worldwide India Pvt. Ltd. | Silver |
| Chain Reaction? Fired Secretary | ||||
| Chain Reaction? Cake On Face | ||||
| 8A?Financial Services | TATA Capital | Wall | Leo Burnett | Bronze |
| 9A? Household Products and Maintenance | Hallmark | Really Sorry | Eleven Brandworks | Bronze |
| Mom | ||||
| Sweetheart | ||||
| 9A? Household Products and Maintenance | HP FINIT | Flashback ? Cockroach | Leo Burnett | Bronze |
| 9A? Household Products and Maintenance | Tide Detergents | Garage | Leo Burnett | Silver |
| School | ||||
| 9A? Household Products and Maintenance | Anchor Musical Doorbell | Interruptions?Pillow Fight | Scarecrow Communications Pvt. Ltd. | Bronze |
| Interruptions?Grapes | ||||
| Interruptions?Bath | ||||
| 10A?Media & Publications | Bombay Times | Born Glamorous ? Band Player | Taproot India | Bronze |
| Born Glamorous ? Knife Sharpner | ||||
| Born Glamorous ? Rickshaw Walla | ||||
| Born Glamorous ? Butcher | ||||
| 10A?Media & Publications | DAINIK JAGRAN | SUDOKU | McCann Worldgroup | Silver |
| 10A?Media & Publications | Movies Now | City Lights | Movies Now | Silver |
| The Great Dictator | ||||
| The Circus | ||||
| Modern Times | ||||
| 10A?Media & Publications | Mawbima | Paper flag | Leo Burnett Solutions Inc. | Silver |
| 11A?Business and Home Services | DHL Express | Box 1 | BBDO Proximity | Gold |
| Box 2 | ||||
| 11A?Business and Home Services | Thought Blurb | How to Write | M/s. Thought Blurb | Bronze |
| 11A?Business and Home Services | Rustomjee | Kids believe the darkest things | ideas@workadvertisingpvtltd | Silver |
| 11A?Business and Home Services | Rustomjee | Reality Show | ideas@workadvertisingpvtltd | Bronze |
| 11A?Business and Home Services | Rustomjee | Pool Rules | ideas@workadvertisingpvtltd | Silver |
| 11A?Business and Home Services | Times Of India Matrimonial | Wanted Bride | Taproot India | Bronze |
| Wanted Groom | ||||
| 11A?Business and Home Services | Active Total Security Systems | Villa | McCann Worldgroup | Grand Prix |
| Bank | ||||
| Highrise | ||||
| 11A?Business and Home Services | JOISTER | FROG | JWT India | Bronze |
| leopard | ||||
| snake | ||||
| 12A?Retail Advertising | Jumjoji | Stocks Available Till Parsis Last | ideas@workadvertisingpvtltd | Silver |
| 12A?Retail Advertising | Jumjoji | Sue Us Ben c**d | ideas@workadvertisingpvtltd | Silver |
| 12A?Retail Advertising | Jumjoji | Every Parsi Nose | ideas@workadvertisingpvtltd | Bronze |
| 12A?Retail Advertising | Blosssom Book House | Empty Bookshelves? Sports?Fiction | DDB Mudra Group | Bronze |
| 12A?Retail Advertising | BLOSSOM AUDIO BOOKS | SPIDER MONKEY | DDB Mudra Group | Bronze |
| CHINA | ||||
| MADAGASCAR | ||||
| 13A?Travel, Entertainment and Leisure | Tourism Malasia | Malaysia Mega Bag | Bee Hive Communications Pvt.Ltd. | Bronze |
| 13A?Travel, Entertainment and Leisure | Coke Studio | Reflection of Music | Leo Burnett | Silver |
| 14A? Corporate | Rustomjee | Navroze Mubarak: 12 reasons | ideas@workadvertisingpvtltd | Bronze |
| Navroze Mubarak: 12 reasons | ||||
| 14A? Corporate | NID?ANIMATION FILM DESIGN | DONALD DUCK | DDB Mudra Group | Gold |
| TOM & JERRY | ||||
| GOOFY | ||||
| 15A? Public service, , Appeals and Charity | Indian Red Cross Society | Gift blood this christmas | Leo Burnett | Silver |
| 15A? Public service, , Appeals and Charity | Muskaan: Foundation for Road safety and social issues | Arun | McCann Worldgroup | Bronze |
| 15A? Public service, , Appeals and Charity | Muskaan: Foundation for Road safety and social issues | Meera | McCann Worldgroup | Bronze |
| 15A? Public service, , Appeals and Charity | Sanctuary Asia Magazine | Tiger | JWT India | Bronze |
| Polar bear | ||||
| Elephant | ||||
| PRINT CRAFT | ||||
| 22A?Art Direction for Print Advertising | Jumjoji | Sue Us Ben C**D | ideas@workadvertisingpvtltd | Silver |
| 22A?Art Direction for Print Advertising | Tide Detergents | Garage | Leo Burnett | Silver |
| 22A?Art Direction for Print Advertising | Bajaj Exhaust Fans | Camouflage Kitchen | Leo Burnett | Bronze |
| 22A?Art Direction for Print Advertising | Heinz Tomato Ketchup | Heinz Chilli Sauce ? Frankie | Leo Burnett | Silver |
| Heinz Chilli Sauce ? Samosa | ||||
| 22A?Art Direction for Print Advertising | Reliance | Chain Reaction? Cake On Face | Grey Worldwide India Pvt. Ltd. | Silver |
| Chain Reaction? Fired Secretary | ||||
| 22A?Art Direction for Print Advertising | Killer Jeans | Water Savers ? AD 2 | Grey Worldwide India Pvt. Ltd. | Bronze |
| 22A?Art Direction for Print Advertising | Coke Studio | Reflection Of Music | Leo Burnett | Bronze |
| 22A?Art Direction for Print Advertising | ATSS | GOD | McCann Worldgroup | Silver |
| 22A?Art Direction for Print Advertising | Dish TV | Learnings/Godfather | McCann Worldgroup | Silver |
| 22 B ? Art Direction For Below the line work | Fox Traveller | Shoe | Grey Worldwide India Pvt. Ltd. | Bronze |
| 22 B ? Art Direction For Below the line work | Menthol | Menthol brand book? When Cool Strikes | Makani Creatives Pvt. Ltd. | Bronze |
| 22 B ? Art Direction For Below the line work | Jumjoji | Parsi Wall Of Fame | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | Varuna D Jani | NO WORDS | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | Jumjoji | How Parsi Are You? | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | Jumjoji | Sue us Benc**d | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | Varuna D Jani | NO WORDS | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | Varuna D Jani | NO WORDS | ideas@workadvertisingpvtltd | Bronze |
| 22 B ? Art Direction For Below the line work | ROLLING STONES | Recycled CDs | Taproot India | Bronze |
| 22 B ? Art Direction For Below the line work | Coke Studio | Reflection of Music (Posters) | Leo Burnett | Bronze |
| 22 B ? Art Direction For Below the line work | Coke Studio | Reflection of Music (Installation) | Leo Burnett | Silver |
| 22 B ? Art Direction For Below the line work | Godrej Security Solutions | Worlds Shortest Crime Thrillers | JWT India | Silver |
| 22 B ? Art Direction For Below the line work | COFFEE GOLD | COFFEE PEOPLE | DDB Mudra group | Bronze |
| 22 B ? Art Direction For Below the line work | Papers by Kyoorius | Creative Beings | XOX Design ( A Division of The Flagship Advertising Pvt.Ltd. ) | Silver |
| 22 B ? Art Direction For Below the line work | Glorious Paints & Coating Industries | Colour Picker | DDB Mudra group | Bronze |
| 22C ? Copywriting (Below 100 words) | Taj Hotels, Resorts & Palaces | Typewriter | Gasoline | Bronze |
| X?Ray | ||||
| LifeSavers | ||||
| 22C ? Copywriting (Below 100 words) | JumjoJi | Stocks Available Till Parsis Last | ideas@workadvertisingpvtltd | Silver |
| 22C ? Copywriting (Below 100 words) | JumjoJi | Sue Us Benc**d | ideas@workadvertisingpvtltd | Silver |
| 22C ? Copywriting (Below 100 words) | INDIAN ARMY | DONATION | McCann worldGroup | Silver |
| 22D ? Copywriting (Above 100 words) | Banarsidas Chandiwala Institute of Medical Sciences | Two Lives? 1 | Publicis?Capital | Silver |
| Two Lives? 2 | ||||
| 22D ? Copywriting (Above 100 words) | Rustomjee | Navroze Mubarak? 12 reasons | ideas@workadvertisingpvtltd | Silver |
| Navroze Mubarak? 13 reasons | ||||
| 22D ? Copywriting (Above 100 words) | Jumjoji | How Parsi are you? | ideas@workadvertisingpvtltd | Silver |
| Parsi Wall of Fame | ||||
| 22D ? Copywriting (Above 100 words) | HDFC Life | Father and Son | Leo Burnett | Bronze |
| Mother and daughter?in?law | ||||
| 22D ? Copywriting (Above 100 words) | Sony Entertainment | KBC ? Anthem | Leo Burnett | Bronze |
| 22D ? Copywriting (Above 100 words) | Muskaan: Foundation for road safety and social issues | Meera | McCann Worldgroup | Silver |
| Arun | ||||
| 22D ? Copywriting (Above 100 words) | Godrej Security Solutions | Worlds Shortest Crime Thrillers | JWT India | Bronze |
| 22E ? Illustration | Bausch & Lomb contact lenses | ELEPHANT | Draft Fcb + Ulka | Bronze |
| RHINO | ||||
| BULL | ||||
| 22E ? Illustration | Heinz Tomato Ketchup | Heinz Chilli Sauce ? Frankie | Leo Burnett | Gold |
| 22E ? Illustration | VIDEOCON | GRILL ROOSTER | McCann Worldgroup | Gold |
| GRILL PIG | ||||
| GRILL GOAT | ||||
| 22E ? Illustration | Big Babol | Frustrations/ Drummer | McCann Worldgroup | Silver |
| 22E ? Illustration | Videocon Washing Machine | Bend only when you have to / Priate | McCann Worldgroup | Bronze |
| Bend only when you have to / Husband | ||||
| 22F ? Typography | ZEE Café | Water saver font | Draft Fcb + Ulka | Bronze |
| 22F ? Typography | Papers by Kyoorius | Confessions of a Typoholic | XOX Design ( A Division of The Flagship Advertising Pvt.Ltd. ) | Silver |
| 22G ? Photography | Tide Detergents | Garage | Leo Burnett | Silver |
| 22G ? Photography | Tide Detergents | School | Leo Burnett | Bronze |
| 22G ? Photography | TIMES LITERARY CARNIVAL | MAFIA | AMOL JADHAV PHOTOGRAPHY | Bronze |
| INTEGRATED | ||||
| 1E? Food | Cadbury Celebrations | Gift a Diwali | Contract Advertising India Pvt.Ltd | Bronze |
| 2E ? Beverages | Nescafe Classic | Nescafe Morning Band Campaign | McCann Worldgroup | Bronze |
| 2E ? Beverages | Red Bull | Soapbox Race | BBH Communications India Pvt. Ltd. | Bronze |
| 3E ? Toiletries ,Cosmetic & Healthcare | Gillette | You Shave I Shave | BBDO Proximity | Bronze |
| 3E ? Toiletries ,Cosmetic & Healthcare | Godrej Cinthol | Alive Is Awesome | Creativeland Asia Pvt.Ltd | Silver |
| 3E ? Toiletries ,Cosmetic & Healthcare | Gillette | Shave Or Crave | BBDO Proximity | Bronze |
| 4E ? Clothing, Innerwear,footware and accessories | Nike Cricket | Nike Parellel Journeys | JWT India | Silver |
| 4E ? Clothing, Innerwear,footware and accessories | Helix | Waste Time | JWT India | Silver |
| 4E ? Clothing, Innerwear,footware and accessories | Killer Jeans | Water Savers | Grey Worldwide India Pvt. Ltd. | Grand Prix |
| 7E ? Telecom products and Services | Tata Docomo | Unlimited Plans | Draft Fcb + Ulka | Silver |
| 7E ? Telecom products and Services | Airtel | Airtel Music ? My Songs, My Story | JWT India | Bronze |
| 7E ? Telecom products and Services | Karbonn Smart Duple Series ? A21 | Karbonn Smart Duple Challenge | Taproot India | Bronze |
| 7E ? Telecom products and Services | Airtel | Jo Tera Hai Who Mera Hai | Taproot India | Silver |
| 8 E ? Financial products | Birla Sunlife Insurance (Wealth with Protection Solutions) | When a Campaign became Prophecy | JWT India | Gold |
| 8 E ? Financial products | TATA Capital | Memories | Leo Burnett | Silver |
| 8 E ? Financial products | WWW.moneycontrol.com | Rock The Sabha | Contract Advertising India Pvt.Ltd | Bronze |
| 9E ? Household product and appliances | GoodKnight Advanced Low Smoke Coil | Old Couple Campaign | JWT India | Bronze |
| 10E ? Media and Publications | The Times Of India | God's own Delivery Boys | JWT India | Silver |
| 10E ? Media and Publications | SONY Entertainment Television | KBC ? 6 Integrated Campaign | Leo Burnett | Gold |
| 10E ? Media and Publications | SONY Entertainment Television | Indian Idol 6 integrated | Leo Burnett | Bronze |
| 10E ? Media and Publications | Bombay Times | Born Glamorous | Taproot India | Silver |
| 10E ? Media and Publications | Movies Now | Chaplin Chapters | BBH Communications India Pvt. Ltd. | Bronze |
| 12E ? Retail Advertising | Groupon | Craziest Deals in Town | ideas@workadvertisingpvtltd | Silver |
| 12E ? Retail Advertising | Happy Price Menu | Moments | Leo Burnett | Silver |
| 12E ? Retail Advertising | UniverCell | Headshakers | JWT India | Bronze |
| 13E ? Travel ,Entertainment and Leisure | Coke Studio | Reflection Of Music | Leo Burnett | Bronze |
| 14E ? Corporate | Hero Moto Corp | Billion Voices | Law And Kenneth Communication (India ) Pvt.Ltd. | Bronze |
| 14E ? Corporate | GE | Art By The People | BBDO Proximity | Bronze |
| 14E ? Corporate | Saffolalife | Super Dad | McCann Worldgroup | Bronze |
| 14E ? Corporate | Times Of India ? Teach India | Rewrite | Taproot India | Bronze |
| 14E ? Corporate | Stayfree Women for Change | Women for Change | McCann Worldgroup | Gold |
| 15E ? Public services ,appeals and charity | Times Of India | Aman Ki Asha Cricket | Taproot India | Gold |
| FILM | ||||
| 1B ?Food | Paras Dairy | Jalebi | Readyfusion Y & R | Bronze |
| 1B ?Food | Hippo World Toasties | Flavours Without Borders | Creativeland Asia Pvt.Ltd | Silver |
| 1B ?Food | Chlormint | Maths | McCann Worldgroup | Bronze |
| 1B ?Food | Chlormint | Leave The Night Behind | McCann Worldgroup | Gold |
| 2B ? Beverages | Pepsi | Plants | JWT India | Bronze |
| 2B ? Beverages | Pepsi | Ranbir Football Film | JWT India | Bronze |
| 2B ? Beverages | Pepsi | Hospital | JWT India | Bronze |
| 3B ? Toiletries ,Cosmetic & Healthcare | FAMUS Hand Sanitizer (Fena ) | Surrogate Hands | Innocean Worldwide India | Silver |
| 3B ? Toiletries ,Cosmetic & Healthcare | Park Avenue Silver Face Wash | flying Paper? 60 Sec | Publicis Communications Pvt. Ltd. | Bronze |
| 3B ? Toiletries ,Cosmetic & Healthcare | Horlicks Nutribic | Little Round Things | JWT India | Bronze |
| 3B ? Toiletries ,Cosmetic & Healthcare | Parachute Advansed cooling oil | Cop | McCann Worldgroup | Bronze |
| 4B ? Clothing, Innerwear,footware and accessories | Nike Cricket | Nike Parallel | JWT India | Silver |
| 4B ? Clothing, Innerwear,footware and accessories | Helix | Waste Time | JWT India | Gold |
| 5B? Household and Business Appliances | Racold Water Heater | Reborn Umpire | BBDO Proximity | Bronze |
| 5B? Household and Business Appliances | Canon Power Shot | What Makes Us Click | Dentsu India Group | Silver |
| 5B? Household and Business Appliances | Dish TV | Learnings/ Godfather | McCann Worldgroup | Silver |
| 5B? Household and Business Appliances | Morphy Richards Juicers | Corruption | Contract Advertising India Pvt.Ltd | Gold |
| 6 B ? Automotive vehicals and accessories | Mahindra Auto | Portfolio Range | Interface Communication | Bronze |
| 7 B ? Telecom products and Services | Tata Docomo | Unlimited Campaign ? Clown (Joker) | Draft Fcb + Ulka | Silver |
| 7 B ? Telecom products and Services | Tata Docomo | fair Always ? Fan (No Misleading) | Bronze | |
| 7 B ? Telecom products and Services | Airtel | Jo Tera hai who mera hai? main film | Taproot India | Bronze |
| 7 B ? Telecom products and Services | Aircel | Upload Anything (3G)? Office Mein Khud Khushi | McCann Worldgroup | Bronze |
| 7 B ? Telecom products and Services | Videocon Mobiles | Hands Can't Be Trusted | McCann Worldgroup | Bronze |
| 8 B ? Financial products | Visa Debit Card | Cycle Generator | BBDO Proximity | Silver |
| 8 B ? Financial products | Tata Capital | Memories 1 | Leo Burnett | Silver |
| 8 B ? Financial products | Tata Capital | Memories 2 | Leo Burnett | Bronze |
| 8 B ? Financial products | Apollo Munich Health Insurance | It's a No Brainer ? Beauty Queen 5 | JWT India | Bronze |
| 9 B ? Household product and appliances | Springwel | Springwel Sleep Exchange Offer | Saatchi And saatchi, India | Bronze |
| 9 B ? Household product and appliances | Greenlam Laminates | Zammane ko sajaana hai | McCann Worldgroup | Bronze |
| 9 B ? Household product and appliances | Good Knight Advanced Low Smoke Coil | Phone call | JWT India | Bronze |
| 10 B ? Media and Publications | The Times Of India | A day in the life of kerala | JWT India | Silver |
| 10 B ? Media and Publications | Sony entertainmant Television | Guptaji | Leo Burnett | Bronze |
| 10 B ? Media and Publications | Sony entertainmant Television | Girl Child | Leo Burnett | Gold |
| 10 B ? Media and Publications | Sony entertainmant Television | Style Bhai | Leo Burnett | Silver |
| 10 B ? Media and Publications | Max | Phuphaji | JWT India | Silver |
| 11 B ? Business and Home services | Big Rock | Nambiar Aglets | ideas@workadvertisingpvtltd | Gold |
| 11 B ? Business and Home services | Big Rock | Badshahi Ink | ideas@workadvertisingpvtltd | Silver |
| 12B ? Retail Advertising | Flipkart.com | Mr. Forgetful ? Flipkart it | Happy | Silver |
| 12B ? Retail Advertising | Flipkart.com | Mr. Impatient ? Flipkart it | Happy | Silver |
| 12B ? Retail Advertising | Flipkart.com | shopping Ka Naya Address ? Thailand | Happy | Bronze |
| 12B ? Retail Advertising | Flipkart.com | shopping Ka Naya Address ? Party Animal | Happy | Bronze |
| 12B ? Retail Advertising | Flipkart.com | shopping Ka Naya Address ? Shave | Happy | Bronze |
| 13 B ? Travel ,Entertainment and Leisure | National Geographic Channel | Nazis | JWT India | Silver |
| 13 B ? Travel ,Entertainment and Leisure | Yatra.com | Bindi | McCann Worldgroup | Bronze |
| 13 B ? Travel ,Entertainment and Leisure | Yatra.com | Aarti | McCann Worldgroup | Bronze |
| 14 B ? Corporate | Paras Dairy | Jalebi | Readyfusion Y & R | Bronze |
| 14 B ? Corporate | Times of India | Aman ki Aash? Old Man | Taproot India | Bronze |
| 14 B ? Corporate | JWT | Cheer For India | JWT India | Silver |
| 15 B ? Public services ,appeals and charity | MUMBAI TRAFFIC POLICE | MAA | MUMBAI TRAFFIC POLICE | Bronze |
| 15 B ? Public services ,appeals and charity | Vanitha | Dumb Charades | Interface Communication | Silver |
| 15 B ? Public services ,appeals and charity | Cerebral palsy lanka foundation | Whistle story | Leo Burnett Solutions Inc. | Silver |
| FILM CRAFT | ||||
| 21A ? Direction | The Hindu | Classroom | Corcoise Films | Bronze |
| 21A ? Direction | Cadbury Gems | Museum | Nirvana Films | Silver |
| 21A ? Direction | Nike | Bleed Blue | Ramesh Deo Production Pvt. Ltd | Silver |
| 21A ? Direction | Morphy Richards Juicers | Corruption | Code Red Films | Gold |
| 21B ? Original Music Score | ICICI | Giving is magic | Corcoise Films | Bronze |
| 21B ? Original Music Score | Airtel | Jo Tera Hai vo mera hai | Equinox Films Pvt. Ltd. | Silver |
| 21B ? Original Music Score | Nike | Bleed Blue | Ramesh Deo Production Pvt. Ltd | Bronze |
| 21B ? Original Music Score | Idea | Network Film | Jamic Films | Gold |
| 21C ?Editing | JWT India | Olympics 2012 Cheer For India | STORYTELLERS.IN | Bronze |
| 21C ?Editing | Honda | Rush Hour/ Sach kar denge sapne | Chrome Pictures Pvt. Ltd. | Silver |
| 21C ?Editing | Coca cola | Cricket | Chrome Pictures Pvt. Ltd. | Bronze |
| 21C ?Editing | Nike | Bleed Blue | Ramesh Deo Production Pvt. Ltd | Silver |
| 21D ? Cinematography | Vasan Eye Care | Har Binger | Thinkpot Productions | Silver |
| 21D ? Cinematography | JWT India | Olympics 2012 Cheer For India | STORYTELLERS.IN | Bronze |
| 21D ? Cinematography | Coca cola | Cricket | Chrome Pictures Pvt. Ltd. | S |
/bmi/media/agency_attachments/KAKPsR4kHI0ik7widvjr.png)
Follow Us