/bmi/media/post_banners/4f5862f1ad3c122adf78779dceded2b692c6c623f61f0345e1e4caa76b05f798.jpg)
Cannes Lions 2016: India comes back with 27 Lions in its bag
The tally: 1 Grand Prix, 3 Golds, 7 Silvers, 14 Bronze and 2 Glass Lions. India performed much better at Cannes Lions this year compared to last year's dismal 13 metals
BestMediaInfo Bureau | Mumbai | June 28, 2016
India has done itself proud making a strong comeback at the 63rd Cannes Lions International Festival of Creativity which concluded on Saturday, June 25, 2015. Indian agencies secured 27 metals – a Grand Prix, 3 Golds, 7 Silvers, 14 Bronze and 2 Glass Lions – compared to a dismal 13 metals last year.
Pharma witnessed as many as seven wins, followed by three wins each in Design, Radio and Glass Lions. Glass Lions included a Grand Prix won by Mindshare Mumbai.
Medulla Communications bagged a whopping seven Lions in Healthcare Lions – 2 Gold, 2 Silver and 3 Bronze – for its campaigns in Pharma.
BBDO India's #ShareTheLoad campaign for P&G's Ariel Matic won as many as five Lions – 1 Glass Lion and 4 Bronze Lions.
Ogilvy & Mather's #EndAcid Sale campaign won a Glass Lion and a Film Gold Lion. Both the campaigns, #ShareTheLoad and #EndAcidSale, were among the most shortlisted campaigns from India across categories.
Agency-wise Indian tally:
| Agency | Grand Prix | Gold | Silver | Bronze | Glass Lion | Total |
| BBDO India | 4 | 1 | 5 | |||
| Contract Advertising | 1 | 1 | ||||
| JWT | 1 | 1 | 2 | |||
| L&K Saatchi & Saatchi | 2 | 2 | ||||
| Leo Burnett | 1 | 1 | ||||
| McCann WorldGroup | 1 | 1 | 2 | |||
| Medulla Communications | 2 | 2 | 3 | 7 | ||
| Mindshare India | 1 | 1 | ||||
| Ogilvy & Mather | 1 | 1 | 2 | |||
| PHD India | 1 | 1 | ||||
| Publicis India | 1 | 1 | ||||
| Rediffusion Y&R | 1 | 1 | 2 | |||
| Total | 1 | 3 | 7 | 14 | 2 | 27 |
India's performance at Cannes Lions since 2010:
| Metal | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| Grand Prix | 1 | 1 | Nil | Nil | Nil | Nil | Nil |
| Gold | 3 | 0 | 5 | 8 | 3 | 3 | 3 |
| Silver | 7 | 6 | 9 | 6 | 3 | 10 | 6 |
| Bronze | 14 | 5 | 13 | 20 | 8 | 10 | 8 |
| Glass Lions | 2 | 1 | No such category | No such category | No such category | No such category | No such category |
| Total | 27 | 13 | 27 | 34 | 14 | 24 | 17 |
Details of Indian winners in 2016:
| Campaign | Brand | Agency | Medal | Category |
| Beauty Tips by Reshma | Make Love Not Scars | Ogilvy & Mather | Gold | Film |
| Ambuja Khali | Ambuja Cement | Publicis Ambience | Bronze | Film Craft |
| Dads #ShareTheLoad | P&G | BBDO India | Bronze | Film |
| Dads #ShareTheLoad | P&G | BBDO India | Bronze | Entertianment |
| Dipper Condoms | Tata Motors | Redifusion Y&R | Silver | Media |
| Lo Kar Lo Baat | HUL | PHD India | Bronze | Media |
| Dads #ShareTheLoad | P&G | BBDO India | Bronze | Cyber |
| The Dancing Letters | Maharashtra Dyslexia Association | McCann WorldGroup India | Silver | Design |
| The Dancing Letters | Maharashtra Dyslexia Association | McCann WorldGroup India | Bronze | Design |
| Blood Banking | Red Cross Society | JWT | Silver | Design |
| #ShareTheLoad | P&G | BBDO India | Bronze | Creative Effectiveness |
| Holiday packages for senior citizens | Thomas Cook | L&K Saatchi & Saatchi | Silver | Radio |
| Holiday packages for senior citizens | Thomas Cook | L&K Saatchi & Saatchi | Silver | Radio |
| Nokia Campaign | Truecaller | Contract Advertising | Bronze | Radio |
| Bajaj V | Bajaj Automobiles | Leo Burnett | Bronze | Promo and Activation |
| Night Kills Day | Sleep Apnoea | JWT | Bronze | Print and Publishing |
| 6 pack band | HUL's Brookbond Red Label Tea | Mindshare India | Grand Prix | Glass Lion |
| Beauty Tips by Reshma | Make Love Not Scars | Ogilvy & Mather | - | Glass Lion |
| #ShareTheLoad | P&G | BBDO India | - | Glass Lion |
| Dipper Condoms | Tata Motors | Redifusion Y&R | Bronze | Health & Wellness |
| Slums (Housing Colonies) For Worms | Glaxosmithkline (Gsk) | Medulla Communications Mumbai | Bronze | Pharma |
| Slums (Housing Colonies) For Worms | Glaxosmithkline (Gsk) | Medulla Communications Mumbai | Silver | Pharma |
| Last Words | Indian Association Of Palliative Care (Iapc) | Medulla Communications Mumbai | Gold | Pharma |
| Last Words | Indian Association Of Palliative Care (Iapc) | Medulla Communications Mumbai | Silver | Pharma |
| Last Words | Indian Association Of Palliative Care (Iapc) | Medulla Communications Mumbai | Gold | Pharma |
| Adhd Symptom Stamps | Johnson & Johnson | Medulla Communications Mumbai | Bronze | Pharma |
| Adhd Symptom Stamps | Johnson & Johnson | Medulla Communications Mumbai | Bronze | Pharma |
/bmi/media/agency_attachments/KAKPsR4kHI0ik7widvjr.png)
Follow Us/bmi/media/post_attachments/wp-content/uploads/2015/03/Cannes-Lions-logo-black.jpg)