Brand Equity Agency Reckoner 2010
Consolidated list of 2010 rankings of Ad agencies, Media agencies, BTL agencies, Ad-film production houses, hottest creatives.
BestMediaInfo Bureau | Delhi | February 2, 2011
Advertising Agencies
Creative | Client Servicing | Account Planning |
1.Ogilvy
2.JWT 3.Lowe Lintas 4.McCann Erickson 5.Mudra India 6.Leo Burnett 7.DDB Mudra 8.DraftFCB Ulka 9.Rediffusion YR 10.Contract 11.Grey Worldwide 12.Dentsu 13.Law & Kenneth 14.RK Swamy/BBDO 15.Bates 141 |
1. Ogilvy
2. JWT 3. Lowe Lintas 4. McCann Erickson 5. Mudra India 6. Leo Burnett 7. DDB Mudra 8. Draftfcb Ulka 9. Redifussion Y&R 10. Contract 11. Grey Worldwide 12. Dentsu 13. RK Swamy BBDO 14. Law & Kenneth 15. Percept/H |
1. Ogilvy
2. JWT 3. Lowe Lintas 4. McCann Erickson 5. Mudra India 6. Leo Burnett 7. DDB Mudra 8. Draftfcb Ulka 9. Redifussion Y&R 10. Contract 11. Grey Worldwide 12. Dentsu 13. Law & Kenneth 14. RK Swamy BBDO 15. Bates141 |
New entrants: Taproot (26) CreativeLand Asia (30) Scarecrow (39) |
Media Agencies
1. Mindshare
2. Madison World
3. Lintas Media World
4. Lodestar Universal
5. Maxus
6. Starcom Mediavest
7. Mediacom
8. Dentsu Media
9. Carat
10. Zenith Optimedia
11. Mudra Max
12. MPG
13. OMD
14. Mediaedge:CIA
15. TME
Top Advertising Guns of 2010
2010 | Name | Agency | 2009 |
1 | Piyush Pandey | Ogilvy | 1 |
2 | Prasoon Joshi | McCann Erickson | 2 |
3 | Balki | Lowe Lintas | 3 |
4 | Bobby Pawar | Mudra | NA |
5 | Agnello Dias | Taproot | 4 |
6 | Josy Paul | BBDO India | 8 |
7 | Abhijit Awasthi | Ogilvy | 5 |
8 | Ashish Chakravarty | McCann Erickson | 12 |
9 | Rajiv Rao | Ogilvy | 7 |
10 | KV Sridhar(Pops) | Leo Burnett | 6 |
11 | Senthil Kumar | JWT | 10 |
12 | Sumanto Chattopadhyay | Ogilvy | NA |
13 | KS Chakravarthy | Draftfcb Ulka | 11 |
14 | Adrian Miller | JWT | NA |
15 | Raj Kurup | CreativeLand Asia | NA |
16 | Emmanuel Upputuru | Publicis India | |
17 | Rajeev Raja | DDB Mudra | |
18 | KB Vinod | Mudra India | |
19 | Ramanuj Shastry | Saatchi & Saatchi | |
20 | Arun Iyer | Loew Lintas | |
21 | Malvika Mehra | Grey Worldwide | |
22 | Ravi Deshpande | Contract | |
23 | Ryan Menzes | McCann Erickson | |
24 | Nitesh Tiwari | Leo Burnett | |
25 | Santosh Padhi | Taproot | |
26 | Rensil D'Silva | Meridian | |
27 | D.Ramakrishna(Ramki) | Cartwheel | |
28 | Sagar Mahabaleshwarkar | Bates 141 | |
29 | Meenakshi Achan | Rediffusion YR | |
30 | Pushpinder Singh | Saints & Warriors | |
31 | Raj Nair | Contract | |
32 | Ashish Khazanchi | Publicis Ambience | |
33 | Prathap Suthan | Cheil Communications | |
34 | Satbir Singh | Euro RSCG | |
35 | Amer Jaleel | Lowe Lintas | |
36 | Rahul Sengupta | TBWA | |
37 | Anup Chitnis | Meridian | |
38 | V.Sunil | Wieden+Kennedy | |
39 | Prasanna Sankhe | Publicis Ambience | |
40 | Amit Akali | Grey Worldwide | |
41 | Vikram Gaikwad | CreativeLand Asia | |
42 | Manish Bhatt | Scarecrow | |
43 | Raghu Bhatt | Scarecrow |
Top Media Guns 2010
2010 | Name | Agency | 2009 Rank |
1 | Sam Balsara | Madison World | 1 |
2 | Vikram Sakhuja | Group M | 3 |
3 | Lynn de Souza | Lintas Media Group | 2 |
4 | Nandini Dias | Lodestar Universal | 12 |
5 | Pratap Bose | Mudra Max | 4 |
6 | R.Gowthaman | Mindshare | 5 |
7 | Ajit Varghese | Maxus | 9 |
8 | Hiren Pandit | Group M | 6 |
9 | Shashi Sinha | Lodestar Universal | 8 |
10 | Ravi Kiran | SMG | 15 |
11 | Punitha Arumugam | Madison World | 10 |
12 | Anita Nayyar | MPG | 16 |
13 | Jasmin Sohrabji | OMD | 11 |
14 | Ashish Bhasin | Aegis Media | 13 |
15 | Ambika Srivastava | ZenithOptimedia | 7 |
Best Digital Agencies
1. Hungama
2. iContract
3. Webchutney
4. Media2win
5. Tribal DDB India
6. Interactive Avenues
7. Neo@Ogilvy
8. BcWebWise
9. Starcom IP
10. Publicis Modem
Best Ad Production Houses
1. Nirvana Films
2. Corcoise Films
3. Ramesh Deo Productions
4. Equinox Films
5. Footcandles Films
6. Genesis Films
7. MAD Films
8. Rajiv Menon Productions
9. Black Magic
10. Flying Saucer
Best Brand Promotion Agencies
1. Candid Marketing
2. Kidstuff Mudra Max
3. Encompass
4. 141 Sercon
5. Solutions Digitas
Best Design Agencies
1. Ray + Keshavan
2. Elephant Strategy +Design
3. Fitch
4. Landor Associates
5. Red Lion
6. Umbrella
7. Dcell
8. Vyas Gianetti Creative
9. Designsutra
10. Rabia Gupta Designs
Ranking sourced from Brand Equity.